Smoke Demon Champion: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<br> | <br> | ||
In order to enter the boss chamber where the Smoke Demon Champion resides, you need the [[Steel key ring]]. A player can open the gate with the Steel key ring for other players to go through, but they still need active membership to be able to damage him. | In order to enter the boss chamber where the Smoke Demon Champion resides, you need the [[Steel key ring]]. A player can open the gate with the Steel key ring for other players to go through, but they still need active membership to be able to damage him. | ||
The Smoke Demon Champion is protected by the minions [[Doomion]] and [[Holthion]]. | |||
==Tactics== | ==Tactics== |
Revision as of 08:18, 19 July 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Smoke Demon Champion is one of the strongest bosses of Emps-World, and he can be found deep inside the Smoke dungeon, accessable through the Smokey well in the Kharidian Desert west off Pollnivneach.
In order to enter the boss chamber where the Smoke Demon Champion resides, you need the Steel key ring. A player can open the gate with the Steel key ring for other players to go through, but they still need active membership to be able to damage him.
The Smoke Demon Champion is protected by the minions Doomion and Holthion.
Tactics
It is recommended to kill him with ranged since the champion can only attack with magic and melee, it would be smart to stay safe of his melee attacks. You will only need to protect yourself from his multi magic attacks with the Protect from Magic prayer. Use his demon minions to keep distance between you and the Champion.
Drops
Item | Quantity | Rarity |
---|---|---|
Ashes | 1 | Always |
Coins | 42 633-84 362 | Common |
Barb bolt tips | 56-186 | Common |
Rune bar (noted) | 2-12 | Common |
Rune boots | 1 | Common |
Super attack potion (2) | 1 | Common |
Shark | 2 | Common |
Half of key tooth | 1 | Uncommon |
Half of key loop | 1 | Uncommon |
Dragon hatchet | 1 | Uncommon |
Barrow gloves | 1 | Uncommon |
Chest key | 1 | Uncommon |
Uncut onyx | 1 | Rare |
Ranger boots | 1 | Rare |
Robin hat | 1 | Rare |
Dragon boots | 1 | Rare |
Rune hasta | 1 | Rare |
Dark dagger | 1 | Very rare* |
Rod of Ivandis(10) | 1 | Very rare* |
*Droprate is 1 in 100.