Jump to content

Chaos Elemental: Difference between revisions

From Emps-World Wiki
Line 12: Line 12:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 15 - 60 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 309 }} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 54 - 178 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 19 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 28232 - 81820 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 882 }} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 15 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 7 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 61 }} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 92 - 281 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 841 }} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 54 - 186 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 59 }} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 280 }} || [[Willow composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 207 }} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 954 }} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 952 }} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 282 }} || [[Yew composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 21 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 18 |oTop = 682 }} || [[Magic watering can]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 5 }} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 600 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 23 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 284 }} || [[Magic composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 916 }} || [[Infinity top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 924 }} || [[Infinity bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 918 }} || [[Infinity hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 920 }} || [[Infinity boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 922 }} || [[Infinity gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 410 }} || [[Elemental bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 472 }} || [[Ruined dragon armour lump]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 414 }} || [[Zamorak cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 412 }} || [[Saradomin cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 413 }} || [[Guthix cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 06:41, 29 September 2015

The Chaos Elemental is a strange being that can be found in the Wilderness, just north of the bandit camp, on level 32. It attacks mostly with Magic attacks, so Protect from Magic is advised if players have some strong melee defenses.

Occasionally it'll inflict a strange spell on you, that unequips your items (but not your weapon) if you do not have a full inventory. This spell will not have any effect if you have a full inventory.

Drops

Image Item Quantity Rarity
      1-64.png
Yew logs 15 - 60 Common
      0-64.png
Blood rune 54 - 178 Uncommon
      1-64.png
Coins 28232 - 81820 Uncommon
      1-64.png
Magic logs 15 - 60 Uncommon
      0-64.png
Half of a key 1 Uncommon
      0-64.png
Half of a key 1 Uncommon
      1-64.png
Rune essence 92 - 281 Rare (1 in 20 kills)
      0-64.png
Rune arrow 54 - 186 Rare (1 in 20 kills)
      10-64.png
Willow composite bow 1 Rare (1 in 25 kills)
      11-64.png
Dragon boots 1 Rare (1 in 25 kills)
      6-64.png
Uncut onyx 1 Rare (1 in 29 kills)
      10-64.png
Yew composite bow 1 Rare (1 in 33 kills)
      18-64.png
Magic watering can 1 Rare (1 in 33 kills)
      0-64.png
Blood rune 600 Rare (1 in 50 kills)
      10-64.png
Magic composite bow 1 Rare (1 in 50 kills)
      6-64.png
Infinity top 1 Rare (1 in 71 kills)
      6-64.png
Infinity bottoms 1 Rare (1 in 71 kills)
      6-64.png
Infinity hat 1 Rare (1 in 71 kills)
      6-64.png
Infinity boots 1 Rare (1 in 71 kills)
      6-64.png
Infinity gloves 1 Rare (1 in 71 kills)
      22-64.png
Elemental bow 1 Very Rare (1 in 100 kills)
      14-64.png
Ruined dragon armour lump 1 Very Rare (1 in 100 kills)
      2-64.png
Zamorak cape 1 Very Rare (1 in 500 kills)
      2-64.png
Saradomin cape 1 Very Rare (1 in 500 kills)
      2-64.png
Guthix cape 1 Very Rare (1 in 500 kills)