Black dragon: Difference between revisions
Whiterich12 (talk | contribs) |
Whiterich12 (talk | contribs) |
||
Line 20: | Line 20: | ||
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 6457 - 12878 || style="background-color:palegreen"|Common (10.2%) | | {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 6457 - 12878 || style="background-color:palegreen"|Common (10.2%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon ( | | {{CSS image crop|ImageID/1000=1|oTop=161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon ( | | {{CSS image crop|ImageID/1000=1|oTop=145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=123|caption=Adamant platebody}} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon ( | | {{CSS image crop|ImageID/1000=1|oTop=123|caption=Adamant platebody}} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=73|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon ( | | {{CSS image crop|ImageID/1000=1|oTop=73|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=491|caption=Black dragon vambraces}} || [[Black dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (5.1%) | | {{CSS image crop|ImageID/1000=2|oTop=491|caption=Black dragon vambraces}} || [[Black dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (5.1%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=503|caption=Black | | {{CSS image crop|ImageID/1000=2|oTop=503|caption=Black d'hide body}} || [[Black d'hide body]] || 1 || style="background-color:khaki"|Uncommon (5.1%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=497|caption=Black | | {{CSS image crop|ImageID/1000=2|oTop=497|caption=Black d'hide chaps}} || [[Black d'hide chaps]] || 1 || style="background-color:khaki"|Uncommon (5.1%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 2 || style="background-color:khaki"|Uncommon (5.1%) | | {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 2 || style="background-color:khaki"|Uncommon (5.1%) | ||
Line 58: | Line 58: | ||
| {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1.2%) | | {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1.2%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=366|caption=Shield left half}} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (0 | | {{CSS image crop|ImageID/1000=2|oTop=366|caption=Shield left half}} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=368|caption=Shield right half}} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (0 | | {{CSS image crop|ImageID/1000=2|oTop=368|caption=Shield right half}} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=7|oTop=158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=7|oTop=158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=7|oTop=461|caption=Dragon gloves}} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=7|oTop=461|caption=Dragon gloves}} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=215|caption=Dragon dagger}} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=1|oTop=215|caption=Dragon dagger}} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=1|oTop=305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=4|oTop=587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=4|oTop=587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0. | | {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=12|oTop=480|caption=Black dragon egg}} || [[Black dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | | {{CSS image crop|ImageID/1000=12|oTop=480|caption=Black dragon egg}} || [[Black dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) |
Revision as of 15:17, 6 September 2018
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Black dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Duradel and Shenven. They can be found within the Barbarian dungeon, located past the Hellhounds and next to the Monks of zamorak. They can also be found within the Rimmington dungeon, located inside of the King black dragon's lair; however, players should keep in mind that this area, unlike the rest of the dungeon, is a multi-target area.
Mechanics
Black dragons share similar mechanics with all other chromatic dragons; they are, however, considered to be one of the stronger types of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Black d'hide | 1 | Always | |
Dragon bones | 1 | Always | |
Coins | 6457 - 12878 | Common (10.2%) | |
Adamant full helm | 1 | Uncommon (6.5%) | |
Adamant med helm | 1 | Uncommon (6.5%) | |
Adamant platebody | 1 | Uncommon (6.5%) | |
Adamant platelegs | 1 | Uncommon (6.5%) | |
Black dragon vambraces | 1 | Uncommon (5.1%) | |
Black d'hide body | 1 | Uncommon (5.1%) | |
Black d'hide chaps | 1 | Uncommon (5.1%) | |
Uncut ruby | 1 - 2 | Uncommon (5.1%) | |
Rune kiteshield | 1 | Rare (5.0%) | |
Rune med helm | 1 | Rare (5.0%) | |
Rune platelegs | 1 | Rare (5.0%) | |
Rune sq shield | 1 | Rare (5.0%) | |
Cadantine seed | 2 - 7 | Rare (3.0%) | |
Irit seed | 2 - 7 | Rare (3.0%) | |
Lantadyme seed | 2 - 7 | Rare (3.0%) | |
Yew seed | 2 - 7 | Rare (3.0%) | |
Half of a key | 1 | Rare (2.2%) | |
Half of a key | 1 | Rare (2.2%) | |
Uncut ruby | 1 - 5 | Rare (1.2%) | |
Shield left half | 1 | Very Rare (1.0%) | |
Shield right half | 1 | Very Rare (1.0%) | |
Dragon 2h sword | 1 | Very Rare (0.6%) | |
Dragon gloves | 1 | Very Rare (0.6%) | |
Dragon dagger | 1 | Very Rare (0.6%) | |
Dragon longsword | 1 | Very Rare (0.6%) | |
Dragon scimitar | 1 | Very Rare (0.6%) | |
Dragon spear | 1 | Very Rare (0.6%) | |
Black dragon egg | 1 | Very Rare (0.1%) | |
Draconic visage | 1 | Very Rare (0.1%) |