Jump to content

Brutal green dragon: Difference between revisions

From Emps-World Wiki
mNo edit summary
No edit summary
Line 12: Line 12:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| [[Dragon bones]]  || 2 ||style="background-color:lightblue"|Always
|-
|-
| [[Green dragonhide]]  || 1 || style="background-color:lightblue"|Always
| [[Green dragonhide]]  || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Dragon bones]] || 2 ||style="background-color:lightblue"|Always
| [[Coins]] || 8679-16194 || style="background-color:palegreen"|Common
|-
|-
| [[Prayer potion]] (3) || 1 || style="background-color:palegreen"|Common
| [[Prayer potion]] (3) || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Swordfish]] || 1 || style="background-color:palegreen"|Common
| [[Swordfish]] || 1 || style="background-color:palegreen"|Common
|-
| [[Lamp]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Crystal key|Half of key tooth]] || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Half of key tooth]] || 1 || style="background-color:palegreen"|Common
Line 27: Line 27:
| [[Crystal key|Half of key loop]] || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Half of key loop]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Seeds|Magic seed]] || 1-3 || style="background-color:khaki"|Uncommon
| [[Rune armour|Rune platebody]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Dragon 2h sword]] || 1 || style="background-color:khaki"|Uncommon
| [[Gold ore]] || 3-8 || style="background-color:khaki"|Uncommon
|-
|-
| [[Gold ore]] || 1-8 || style="background-color:khaki"|Uncommon
| [[Seeds|Magic seed]] || 1-3 || style="background-color:khaki"|Uncommon
|-
|-
| [[Rune arrow]] || 12-40 || style="background-color:khaki"|Uncommon
| [[Rune arrow]] || 12-40 || style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon arrow]] || 8-42 || style="background-color:khaki"|Uncommon
| [[Dragon arrow]] || 8-42 || style="background-color:khaki"|Uncommon
|-
| [[Dragon 2h sword]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon mace]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon mace]] || 1 || style="background-color:khaki"|Uncommon
Line 41: Line 43:
| [[Dragon longsword]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon longsword]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon fullhelm]]  || 1 || style="background-color:lightsalmon"|Rare<nowiki>*</nowiki>
| [[Dragon full helm]]  || 1 || style="background-color:lightsalmon"|Rare<nowiki>*</nowiki>
|-
|-
| [[Draconic visage]]  || 1 || style="background-color:lightsalmon"|Rare<nowiki>*</nowiki>
| [[Draconic visage]]  || 1 || style="background-color:lightsalmon"|Rare<nowiki>**</nowiki>
|}
|}
<nowiki>*</nowiki> ''Droprate is 1 in 100.''
<nowiki>*</nowiki> ''Droprate is 1 in 100.''
<nowiki>**</nowiki> ''Droprate is 1 in 200.''


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:30, 11 December 2014

Brutal green dagons can be found deep in Rimmington dungeon, upstairs near the Giant champions.

Brutal green dragons are much stronger than their weaker counterpart, the Green dragon. They hit more and control magic attacks, that hit up to 28. It is strongly advised to wear a Dragonfire shield or an Anti-dragon shield when fighting any dragon. In addition to this, players should use Protect from Melee to prevent the most damage.

Brutal green dragons do not require a Slayer level to be killed, but they require active membership and the completion of the members' quest Desert War to be able to climb up to the place where they reside.

Drops

Item Quantity Rarity
Dragon bones 2 Always
Green dragonhide 1 Always
Coins 8679-16194 Common
Prayer potion (3) 1 Common
Swordfish 1 Common
Half of key tooth 1 Common
Half of key loop 1 Common
Rune platebody 1 Common
Gold ore 3-8 Uncommon
Magic seed 1-3 Uncommon
Rune arrow 12-40 Uncommon
Dragon arrow 8-42 Uncommon
Dragon 2h sword 1 Uncommon
Dragon mace 1 Uncommon
Dragon longsword 1 Uncommon
Dragon full helm 1 Rare*
Draconic visage 1 Rare**

* Droprate is 1 in 100. ** Droprate is 1 in 200.