Jump to content

Black dragon: Difference between revisions

From Emps-World Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{Infobox_monster |image=image.png |cb=227 |hp=190 |style=Melee/Dragonfire |max=33/60+ |agg=Yes |poi=No |slay=1 |master=Duradel |xp=??}}
{{Infobox_monster |image=image.png |cb=227 |hp=190 |style=Melee/Dragonfire |max=33/60+ |agg=Yes |poi=No |slay=1 |master=Duradel |xp=1481}}
'''Black dragons''' are the strongest chromatic dragons in the game, only beaten by the [[King Black Dragon]], which is also a black dragon. Black dragons can be found in [[Rimmington dungeon]], just past the [[Blue dragons]].  
'''Black dragons''' are the strongest chromatic dragons in the game, only beaten by the [[King Black Dragon]], which is also a black dragon. Black dragons can be found in [[Rimmington dungeon]], just past the [[Blue dragons]].  


An [[Anti-fireshield]] is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.
An [[Anti-dragon shield]] or [[Dragonfire shield]] is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.


The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can damage you a lot.  
The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can damage you a lot.  


==Drops==
==Drops==
Line 14: Line 13:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| [[Dragon bones]]  || 1 || style="background-color:lightblue"|Always
| [[Dragon bones]]  || 1|| style="background-color:lightblue"|Always
|-
| [[Dragonhide|Green dragonhide]]  || 1 || style="background-color:lightblue"|Always
|-
| [[Coins]]  || 1500 - 2500 || style="background-color:palegreen"|Common
|-
|  [[Herbs|Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril plateskirt]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril kiteshield]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril chainbody]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant kiteshield]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant chainbody]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Adamant armour|Adamant sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Rune armour|Rune full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Rune armour|Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare
|-
|  [[Rune armour|Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare
|-
|  [[Rune armour|Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare
|-
|  [[Rune armour|Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare
|-
|  [[Black armour|Black platebody]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragonhide|Black dragonhide]] || 1 || style="background-color:lightblue"|Always
| [[Black armour|Black plateskirt] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
|  [[Coins]] || 1k-3k || style="background-color:palegreen"|Common
|  [[Bronze armour|Bronze platelegs]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Herbs|Grimy kwuarm]]  || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Tooth half of a key]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Herbs|Grimy toadflax]]  || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Loop half of a key]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Rune armour]]  || 1 || style="background-color:khaki"|Uncommon
| [[Dragon sq shield|Shield left half]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Rune weapons]]  || 1 || style="background-color:khaki"|Uncommon
| [[Dragon sq shield|Shield right half]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon scimitar]] || 1 ||style="background-color:lightsalmon"|Rare
| [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Crystal key|Half of key loop]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon plateskirt]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Crystal key|Half of key tooth]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon 2h sword]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Draconic visage]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Draconic visage]]<nowiki>*</nowiki> || 1 || style="background-color:lightcoral"|Very rare
|-
|-
|}
|}
<nowiki>*</nowiki>''Droprate is 1 in 500.''


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 13:47, 24 October 2014

Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons.

An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.

The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can damage you a lot.

Drops

Item Quantity Rarity
Dragon bones 1 Always
Green dragonhide 1 Always
Coins 1500 - 2500 Common
Grimy guam 1 Uncommon
Grimy marrentill 1 Uncommon
Grimy tarromin 1 Uncommon
Grimy harralander 1 Uncommon
Grimy ranarr 1 Uncommon
Grimy irit 1 Uncommon
Mithril full helm 1 Uncommon
Mithril platelegs 1 Uncommon
Mithril plateskirt 1 Uncommon
Mithril platebody 1 Uncommon
Mithril kiteshield 1 Uncommon
Mithril med helm 1 Uncommon
Mithril sq shield 1 Uncommon
Mithril chainbody 1 Uncommon
Adamant full helm 1 Uncommon
Adamant platelegs 1 Uncommon
Adamant plateskirt 1 Uncommon
Adamant platebody 1 Uncommon
Adamant kiteshield 1 Uncommon
Adamant med helm 1 Uncommon
Adamant chainbody 1 Uncommon
Adamant sq shield 1 Uncommon
Rune full helm 1 Uncommon
Rune kiteshield 1 Rare
Rune med helm 1 Rare
Rune chainbody 1 Rare
Rune sq shield 1 Rare
Black platebody 1 Rare
[[Black armour|Black plateskirt] 1 Rare
Bronze platelegs 1 Rare
Tooth half of a key 1 Very rare
Loop half of a key 1 Very rare
Shield left half 1 Very rare
Shield right half 1 Very rare
Dragon dagger 1 Very rare
Dragon mace 1 Very rare
Dragon med helm 1 Very rare
Dragon longsword 1 Very rare
Dragon platelegs 1 Very rare
Dragon plateskirt 1 Very rare
Dragon 2h sword 1 Very rare
Draconic visage* 1 Very rare

*Droprate is 1 in 500.