Jump to content

Muddy skull: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
m added monsters
 
Line 20: Line 20:
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Flame lion|combat=288/340/392|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Freidir|combat=48|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Freidir|combat=48|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Freygerd|combat=48|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Freygerd|combat=48|quantity=1|rarity=0.1}}
Line 33: Line 34:
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jennella|combat=48|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jennella|combat=48|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jungle lion|combat=112/154/196|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jungle snake|combat=40/82/124|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jungle spider|combat=46/88/130|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jungle warrior|combat=58/64/70/100/106/112/142/148/154|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Jungle warrioress|combat=76/118/160|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=0.1}}
Line 57: Line 63:
{{ItemDrops|monster=Spiritual ranger|combat=122|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Spiritual ranger|combat=122|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Spiritual warrior|combat=115|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Spiritual warrior|combat=115|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Superior turoth|combat=271|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.1}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.1}}

Latest revision as of 15:59, 23 October 2024

Muddy skull
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Muddy skull.

Muddy skulls are mostly dropped by low level monsters. They are used with other items to make a skeleton throne in the skill Construction.

Monsters that drop Muddy skull

Monster Combat level Quantity Rarity
Al-Kharid warrior 9 1 Very rare (1 in 1000 kills)
Ankou 75/82/86 1 Very rare (1 in 1000 kills)
Aviansie 69-130 1 Very rare (1 in 1000 kills)
Bandit champion 70 1 Very rare (1 in 1000 kills)
Bandit 57/74 1 Very rare (1 in 1000 kills)
Barbarian archer 10 1 Very rare (1 in 1000 kills)
Barbarian 10 1 Very rare (1 in 1000 kills)
Black knight 36 1 Very rare (1 in 1000 kills)
Black unicorn 27 1 Very rare (1 in 1000 kills)
Bloodveld 76/81 1 Very rare (1 in 1000 kills)
Cave bug 96 1 Very rare (1 in 1000 kills)
Cave crawler 23 1 Very rare (1 in 1000 kills)
Cave horror 80 1 Very rare (1 in 1000 kills)
Commander Zilyana 596 1 Very rare (1 in 1000 kills)
Farmer 7 1 Very rare (1 in 1000 kills)
Flame lion 288/340/392 1 Very rare (1 in 1000 kills)
Freidir 48 1 Very rare (1 in 1000 kills)
Freygerd 48 1 Very rare (1 in 1000 kills)
Gargoyle 111 1 Very rare (1 in 1000 kills)
Goblin 10 1 Very rare (1 in 1000 kills)
Guard archer 22 1 Very rare (1 in 1000 kills)
Guard 21 1 Very rare (1 in 1000 kills)
Hellhound 122 1 Very rare (1 in 1000 kills)
Hero 69 1 Very rare (1 in 1000 kills)
Hobgoblin champion 47 1 Very rare (1 in 1000 kills)
Hobgoblin 28 1 Very rare (1 in 1000 kills)
Ice troll 104 1 Very rare (1 in 1000 kills)
Ice troll 74/82 1 Very rare (1 in 1000 kills)
Jennella 48 1 Very rare (1 in 1000 kills)
Jungle lion 112/154/196 1 Very rare (1 in 1000 kills)
Jungle snake 40/82/124 1 Very rare (1 in 1000 kills)
Jungle spider 46/88/130 1 Very rare (1 in 1000 kills)
Jungle warrior 58/64/70/100/106/112/142/148/154 1 Very rare (1 in 1000 kills)
Jungle warrioress 76/118/160 1 Very rare (1 in 1000 kills)
Kalphite guardian 141 1 Very rare (1 in 1000 kills)
Kalphite Queen 333 1 Very rare (1 in 1000 kills)
Kalphite soldier 85 1 Very rare (1 in 1000 kills)
Kalphite worker 28 1 Very rare (1 in 1000 kills)
King scorpion 32 1 Very rare (1 in 1000 kills)
Knight of Saradomin 103 1 Very rare (1 in 1000 kills)
Lanzig 48 1 Very rare (1 in 1000 kills)
Lensa 48 1 Very rare (1 in 1000 kills)
Man 2 1 Very rare (1 in 1000 kills)
Market guard 20 1 Very rare (1 in 1000 kills)
Market guard 48 1 Very rare (1 in 1000 kills)
Monk of Zamorak 45 1 Very rare (1 in 1000 kills)
Monk 5 1 Very rare (1 in 1000 kills)
Poison scorpion 20 1 Very rare (1 in 1000 kills)
Pyrefiend 48 1 Very rare (1 in 1000 kills)
River troll - 1 Very rare (1 in 1000 kills)
Rock crab 13 1 Very rare (1 in 1000 kills)
Saradomin priest 113 1 Very rare (1 in 1000 kills)
Scorpion 14 1 Very rare (1 in 1000 kills)
Skeleton mage 16 1 Very rare (1 in 1000 kills)
Skeleton 25/45 1 Very rare (1 in 1000 kills)
Spiritual mage 120 1 Very rare (1 in 1000 kills)
Spiritual ranger 122 1 Very rare (1 in 1000 kills)
Spiritual warrior 115 1 Very rare (1 in 1000 kills)
Superior turoth 271 1 Very rare (1 in 1000 kills)
Tower archer 10 1 Very rare (1 in 1000 kills)
Tower archer 49 1 Very rare (1 in 1000 kills)
Unicorn 15 1 Very rare (1 in 1000 kills)
Warped terrorbird 143 1 Very rare (1 in 1000 kills)
Warrior Woman 24 1 Very rare (1 in 1000 kills)
Warrior 48 1 Very rare (1 in 1000 kills)
White knight 36 1 Very rare (1 in 1000 kills)
White wolf 38 1 Very rare (1 in 1000 kills)
Wizard 10 1 Very rare (1 in 1000 kills)