Slave robe
Appearance
Slave robe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Slave robe. |
Monsters that drop the Slave robe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bandit champion | 70 | 1 | Expression error: Unrecognised word "uncommon". |
Bandit | 57/74 | 1 | Expression error: Unrecognised word "uncommon". |
King scorpion | 32 | 1 | Expression error: Unrecognised word "very". |
Poison scorpion | 20 | 1 | Expression error: Unrecognised word "very". |
Scorpion | 14 | 1 | Expression error: Unrecognised word "very". |