Black dragon
Appearance
File:Black drag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons.
An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.
The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can cause you heavy damage.
Drops
Item | Quantity | Rarity |
---|---|---|
Dragon bones | 1 | Always |
Black dragonhide | 1 | Always |
Coins | 5428-12545 | Common |
Grimy guam | 1 | Uncommon |
Grimy marrentill | 1 | Uncommon |
Grimy tarromin | 1 | Uncommon |
Grimy harralander | 1 | Uncommon |
Grimy ranarr | 1 | Uncommon |
Grimy irit | 1 | Uncommon |
Adamant full helm | 1 | Uncommon |
Adamant platelegs | 1 | Uncommon |
Adamant platebody | 1 | Uncommon |
Adamant med helm | 1 | Uncommon |
Rune full helm | 1 | Rare |
Iron sq shield | 1 | Rare |
Rune kiteshield | 1 | Rare |
Rune platelegs | 1 | Rare |
Tooth half of a key | 1 | Very rare |
Loop half of a key | 1 | Very rare |
Shield left half | 1 | Very rare |
Shield right half | 1 | Very rare |
Dragon dagger | 1 | Very rare |
Dragon mace | 1 | Very rare |
Dragon med helm | 1 | Very rare |
Dragon longsword | 1 | Very rare |
Dragon platelegs | 1 | Very rare |
Dragon plateskirt | 1 | Very rare |
Dragon 2h sword | 1 | Very rare |
Draconic visage* | 1 | Very rare |
Dragon hatchling (black)** | 1 | Very rare |
*Droprate is 1 in 500.
Draconic visage** Droprate is 1 in 1000.