Jump to content

Brutal green dragon: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
added weakness
 
(14 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:bgreendrag.jpg]] |cb=227 |hp=165 |style=Melee/Magic/Dragonfire |max=59/28/99 |agg=Yes |poi=No |slay=1 |master=[[Duradel]] |xp=1155}}
{{Infobox_monster |image=[[File:Brutal green dragon.png|280px]] |cb=227 |hp=165 |style=Melee/Magic/Dragonfire |max=45/54/99 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]]|xp=1,155}}
'''Brutal green dragons''' are found deep within the [[Rimmington dungeon]]. A total of 6 are on the upper floor of the dungeon, located near the [[Giant champion]]s, which can only be accessed with an active [[Membership]] and the completion of the quest [[Desert War]].


Brutal green dragons are much stronger than their weaker counterpart, the [[Green dragon]]. An [[Anti-dragon shield]] or [[Dragonfire shield]], along with [[Antifire potion]]s, is recommended to reduce the damage of their Dragonfire. [[Prayer#Prayers|Protect from Melee]] is strongly advised because they can deal a lot of damage and hit quite accurately. If using [[Ranged]] or [[Magic]], use [[Prayer#Prayers|Protect from Magic]] and stay out of melee range.
'''{{PAGENAME}}'''s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. They can be assigned to the player as a [[Slayer#Slayer masters|slayer task]] by [[Duradel]] and [[Shenven]]. They can be found within the [[Rimmington dungeon]] on the upper floor, which requires the completion of the quest [[Desert War]]. Two staircases lead to the dungeon's upper floor: one close to the dungeon's entrance in [[Rimmington]] and one close to the the dungeon's entrance in [[Catherby]]. {{PAGENAME}} can also be found in the [[Northern wilderness underground]].
 
==Mechanics==
{{PAGENAME}}s share similar mechanics with [[metal dragons]] although they are not considered a metal dragon themselves; they are, however, also considered to be one of the stronger types of dragon available. They will use three different forms of attacks against the player while in combat. The first is a standard [[melee]] attack. The second is a single-target [[magic]] attack which they will use if the player is out of their range, with the projectile resembling a green dragonbreath. The third is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], or [[Antifire potion]]s.
 
== [[Weakness]] ==
 
{{PAGENAME}} is weak to any '''water and stab type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type.


==Drops==
==Drops==


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=1754|caption=Green d'hide}} || [[Green d'hide]] || 1 - 4 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 753 }} || [[Green d'hide]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 8679 - 16194 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8679 - 24873 || style="background-color:palegreen"|Common
| {{ItemImage|id=139|caption=Prayer potion}} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon (8.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=373|caption=Swordfish}} || [[Swordfish]] || 1 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 373 }} || [[Swordfish]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=2528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 8 - 24 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 3 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=448|caption=Mithril ore}} || [[Mithril ore]] || 3 - 8 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=9194|caption=Onyx bolt tips}} || [[Onyx bolt tips]] || 8 - 16 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=892|caption=Rune arrow}} || [[Rune arrow]] || 12 - 40 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 8 - 39 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=7459|caption=Adamant gloves}} || [[Adamant gloves]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 12 - 52 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=7158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 8 - 31 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{ItemImage|id=3204|caption=Dragon halberd}} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=4087|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 43 - 99 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=4585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 43 - 56 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 335 }} || [[Dragon full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=11335|caption=Dragon full helm}} || [[Dragon full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 286 }} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 13:36, 7 October 2024

Brutal green dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Duradel and Shenven. They can be found within the Rimmington dungeon on the upper floor, which requires the completion of the quest Desert War. Two staircases lead to the dungeon's upper floor: one close to the dungeon's entrance in Rimmington and one close to the the dungeon's entrance in Catherby. Brutal green dragon can also be found in the Northern wilderness underground.

Mechanics

Brutal green dragons share similar mechanics with metal dragons although they are not considered a metal dragon themselves; they are, however, also considered to be one of the stronger types of dragon available. They will use three different forms of attacks against the player while in combat. The first is a standard melee attack. The second is a single-target magic attack which they will use if the player is out of their range, with the projectile resembling a green dragonbreath. The third is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.

Weakness

Brutal green dragon is weak to any water and stab type of damage and players will benefit from a 50% accuracy boost if they attack Brutal green dragon with proper damage type.

Drops

Item Name Quantity Rarity
      0-64.png
Dragon bones 1 Always
      1-64.png
Green d'hide 1 - 4 Always
      1-64.png
Coins 8679 - 16194 Common (20.0%)
      0-64.png
Prayer potion 1 Uncommon (8.5%)
      0-64.png
Swordfish 1 Uncommon (8.4%)
      1-64.png
Rune platebody 1 Uncommon (8.0%)
      2-64.png
Reset lamp 1 Uncommon (7.5%)
      0-64.png
Half of a key 1 Rare (5.0%)
      0-64.png
Half of a key 1 Rare (5.0%)
      0-64.png
Mithril ore 3 - 8 Rare (5.0%)
      9-64.png
Onyx bolt tips 8 - 16 Rare (5.0%)
      0-64.png
Rune arrow 12 - 40 Rare (5.0%)
      7-64.png
Adamant gloves 1 Rare (4.0%)
      7-64.png
Dragon 2h sword 1 Rare (4.0%)
      11-64.png
Dragon arrowtips 8 - 31 Rare (4.0%)
      3-64.png
Dragon halberd 1 Rare (4.0%)
      4-64.png
Dragon platelegs 1 Rare (2.0%)
      4-64.png
Dragon plateskirt 1 Rare (2.0%)
      11-64.png
Dragon arrowtips 43 - 56 Rare (1.5%)
      11-64.png
Dragon full helm 1 Very Rare (1.0%)
      11-64.png
Draconic visage 1 Very Rare (0.1%)