Brutal green dragon: Difference between revisions
No edit summary |
3hitufreak (talk | contribs) added weakness |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Brutal green dragon.png|280px]] |cb=227 |hp=165 |style=Melee/Magic/Dragonfire |max=45/54/99 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]]|xp=1,155}} | {{Infobox_monster |image=[[File:Brutal green dragon.png|280px]] |cb=227 |hp=165 |style=Melee/Magic/Dragonfire |max=45/54/99 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]]|xp=1,155}} | ||
'''{{PAGENAME}}'''s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. They can be assigned to the player as a [[Slayer#Slayer masters|slayer task]] by [[Duradel]] and [[Shenven]]. They can be found within the [[Rimmington dungeon]] on the upper floor, which requires the completion of the quest [[Desert War]]. Two staircases lead to the dungeon's upper floor: one close to the dungeon's entrance in [[Rimmington]] and one close to the the dungeon's entrance in [[Catherby]]. {{PAGENAME}} can also be found in the [[Northern wilderness underground]]. | |||
==Mechanics== | ==Mechanics== | ||
{{PAGENAME}}s share similar mechanics with [[metal dragons]] although they are not considered a metal dragon themselves; they are, however, also considered to be one of the stronger types of dragon available. They will use three different forms of attacks against the player while in combat. The first is a standard [[melee]] attack. The second is a single-target [[magic]] attack which they will use if the player is out of their range, with the projectile resembling a green dragonbreath. The third is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], or [[Antifire potion]]s. | {{PAGENAME}}s share similar mechanics with [[metal dragons]] although they are not considered a metal dragon themselves; they are, however, also considered to be one of the stronger types of dragon available. They will use three different forms of attacks against the player while in combat. The first is a standard [[melee]] attack. The second is a single-target [[magic]] attack which they will use if the player is out of their range, with the projectile resembling a green dragonbreath. The third is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], or [[Antifire potion]]s. | ||
== [[Weakness]] == | |||
{{PAGENAME}} is weak to any '''water and stab type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. | |||
==Drops== | ==Drops== | ||
Line 14: | Line 18: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1754|caption=Green d'hide}} || [[Green d'hide]] || 1 - 4 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 8679 - 16194 || style="background-color:palegreen"|Common (20.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=139|caption=Prayer potion}} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon (8.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=373|caption=Swordfish}} || [[Swordfish]] || 1 || style="background-color:khaki"|Uncommon (8.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (8.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=448|caption=Mithril ore}} || [[Mithril ore]] || 3 - 8 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9194|caption=Onyx bolt tips}} || [[Onyx bolt tips]] || 8 - 16 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=892|caption=Rune arrow}} || [[Rune arrow]] || 12 - 40 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7459|caption=Adamant gloves}} || [[Adamant gloves]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 8 - 31 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3204|caption=Dragon halberd}} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4087|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 43 - 56 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11335|caption=Dragon full helm}} || [[Dragon full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 13:36, 7 October 2024
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Brutal green dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Duradel and Shenven. They can be found within the Rimmington dungeon on the upper floor, which requires the completion of the quest Desert War. Two staircases lead to the dungeon's upper floor: one close to the dungeon's entrance in Rimmington and one close to the the dungeon's entrance in Catherby. Brutal green dragon can also be found in the Northern wilderness underground.
Mechanics
Brutal green dragons share similar mechanics with metal dragons although they are not considered a metal dragon themselves; they are, however, also considered to be one of the stronger types of dragon available. They will use three different forms of attacks against the player while in combat. The first is a standard melee attack. The second is a single-target magic attack which they will use if the player is out of their range, with the projectile resembling a green dragonbreath. The third is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.
Weakness
Brutal green dragon is weak to any water and stab type of damage and players will benefit from a 50% accuracy boost if they attack Brutal green dragon with proper damage type.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dragon bones | 1 | Always | |
Green d'hide | 1 - 4 | Always | |
Coins | 8679 - 16194 | Common (20.0%) | |
Prayer potion | 1 | Uncommon (8.5%) | |
Swordfish | 1 | Uncommon (8.4%) | |
Rune platebody | 1 | Uncommon (8.0%) | |
Reset lamp | 1 | Uncommon (7.5%) | |
Half of a key | 1 | Rare (5.0%) | |
Half of a key | 1 | Rare (5.0%) | |
Mithril ore | 3 - 8 | Rare (5.0%) | |
Onyx bolt tips | 8 - 16 | Rare (5.0%) | |
Rune arrow | 12 - 40 | Rare (5.0%) | |
Adamant gloves | 1 | Rare (4.0%) | |
Dragon 2h sword | 1 | Rare (4.0%) | |
Dragon arrowtips | 8 - 31 | Rare (4.0%) | |
Dragon halberd | 1 | Rare (4.0%) | |
Dragon platelegs | 1 | Rare (2.0%) | |
Dragon plateskirt | 1 | Rare (2.0%) | |
Dragon arrowtips | 43 - 56 | Rare (1.5%) | |
Dragon full helm | 1 | Very Rare (1.0%) | |
Draconic visage | 1 | Very Rare (0.1%) |