King black dragon: Difference between revisions
No edit summary |
3hitufreak (talk | contribs) m fixed slayer xp |
||
(36 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File: | {{Infobox_monster |image=[[File:Kbdtransparent.png|300px]] |cb=276 |hp=500|style=Melee/Magic/Dragonfire |max=50/55/99 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]] |xp=3,660}} | ||
The | The [[{{PAGENAME}}]] (referred to by most players as '''KBD''') is one of the various [[Monsters#Bosses|Bosses]] available in [[Emps-World]]. He is one of the few bosses that can be assigned to the player as a [[Slayer#Shenven and very hard Slayer tasks|slayer task]] by [[Shenven]]. He resides within his lair located inside of the [[Rimmington dungeon]], a large open area filled with countless other [[Black dragon]]s. The only route to reach him is a short walk south from the [[Rimmington]] entrance of the dungeon and through the [[Blue dragon]]s. Unlike the rest of the dungeon, the {{PAGENAME}}'s lair is a multi-target area. Players looking for an more challenging fight can try to fight the [[KBD (HM)]]. | ||
==Mechanics== | |||
The {{PAGENAME}} is a fairly standard boss and does not differ greatly from other [[dragons]]; however, his attacks are quite powerful and can be lethal if the player is unprepared for them. His main form of attack is a standard [[melee]] attack which can deal a reasonable amount of damage through the [[Prayer#Prayers|Protect from Melee]] prayer. If the player is out of his melee range, the {{PAGENAME}} will switch to a single-target [[magic]] attack, with the projectile resembling a orange fireball. His last attack is a single-target blast of dragonfire that can deal up to 99 damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], [[Antifire potion]]s or [[Super antifire]] potions. | |||
== [[Weakness]] == | |||
{{PAGENAME}} is weak to any '''water and stab type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. | |||
==Drops== | ==Drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Item | ! scope="col" colspan="1" | Item | ||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{ItemImage|id=1748|caption=Black d'hide}} || [[Black d'hide]] || 3 || style="background-color:lightblue"|Always | ||
| [[Black | |||
|- | |- | ||
| | | {{ItemImage|id=25425|caption=Black dragon scale}} || [[Black dragon scale]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{ItemImage|id=1616|caption=Dragonstone}} || [[Dragonstone]] || 4 - 8 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=1748|caption=Black d'hide}} || [[Black d'hide]] || 10 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 8275 - 26782 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 34 - 56 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=157|caption=Super strength}} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon (7.4%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=1111|caption=Adamant chainbody}} || [[Adamant chainbody]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=1215|caption=Dragon dagger}} || [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=3204|caption=Dragon halberd}} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=1305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=1149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[Dragon | | {{ItemImage|id=4087|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=9194|caption=Onyx bolt tips}} || [[Onyx bolt tips]] || 12 - 32 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=1319|caption=Rune 2h sword}} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=1185|caption=Rune sq shield}} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=3140|caption=Dragon chainbody}} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=7462|caption=Barrow gloves}} || [[Barrow gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=7461|caption=Dragon gloves}} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| | | {{ItemImage|id=6914|caption=Master wand}} || [[Master wand]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=11732|caption=Dragon boots}} || [[Dragon boots]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=14474|caption=Ruined dragon armour slice}} || [[Ruined dragon armour slice]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=10246|caption=Dragon hasta}} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
| [[ | | {{ItemImage|id=7987|caption=Kbd heads}} || [[Kbd heads]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:48, 19 February 2025
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
The King black dragon (referred to by most players as KBD) is one of the various Bosses available in Emps-World. He is one of the few bosses that can be assigned to the player as a slayer task by Shenven. He resides within his lair located inside of the Rimmington dungeon, a large open area filled with countless other Black dragons. The only route to reach him is a short walk south from the Rimmington entrance of the dungeon and through the Blue dragons. Unlike the rest of the dungeon, the King black dragon's lair is a multi-target area. Players looking for an more challenging fight can try to fight the KBD (HM).
Mechanics
The King black dragon is a fairly standard boss and does not differ greatly from other dragons; however, his attacks are quite powerful and can be lethal if the player is unprepared for them. His main form of attack is a standard melee attack which can deal a reasonable amount of damage through the Protect from Melee prayer. If the player is out of his melee range, the King black dragon will switch to a single-target magic attack, with the projectile resembling a orange fireball. His last attack is a single-target blast of dragonfire that can deal up to 99 damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, Antifire potions or Super antifire potions.
Weakness
King black dragon is weak to any water and stab type of damage and players will benefit from a 50% accuracy boost if they attack King black dragon with proper damage type.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Black d'hide | 3 | Always | |
Black dragon scale | 1 | Always | |
Dragon bones | 1 | Always | |
Dragonstone | 4 - 8 | Common (11.0%) | |
Black d'hide | 10 | Uncommon (10.0%) | |
Coins | 8275 - 26782 | Uncommon (10.0%) | |
Dragon arrowtips | 34 - 56 | Uncommon (10.0%) | |
Super strength | 1 | Uncommon (7.4%) | |
Adamant chainbody | 1 | Rare (4.0%) | |
Dragon dagger | 1 | Rare (4.0%) | |
Dragon halberd | 1 | Rare (4.0%) | |
Dragon longsword | 1 | Rare (4.0%) | |
Dragon med helm | 1 | Rare (4.0%) | |
Dragon platelegs | 1 | Rare (4.0%) | |
Onyx bolt tips | 12 - 32 | Rare (4.0%) | |
Rune 2h sword | 1 | Rare (4.0%) | |
Rune kiteshield | 1 | Rare (4.0%) | |
Rune sq shield | 1 | Rare (4.0%) | |
Dragon chainbody | 1 | Rare (3.0%) | |
Barrow gloves | 1 | Rare (2.0%) | |
Dragon gloves | 1 | Rare (2.0%) | |
Master wand | 1 | Rare (2.0%) | |
Dragon boots | 1 | Very Rare (1.0%) | |
Ruined dragon armour slice | 1 | Very Rare (1.0%) | |
Dragon hasta | 1 | Very Rare (0.5%) | |
Draconic visage | 1 | Very Rare (0.1%) | |
Kbd heads | 1 | Very Rare (0.1%) |