Jump to content

Chaos Elemental: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
mNo edit summary
No edit summary
Line 12: Line 12:
|-
|-
| [[Coins]]  || 28,232-53,588 || style="background-color:palegreen"|Common
| [[Coins]]  || 28,232-53,588 || style="background-color:palegreen"|Common
|-
| [[Yew log]]s || 10-25 || style="background-color:palegreen"|Common
|-
|-
| [[Blood rune]]s || 54-124 || style="background-color:palegreen"|Common
| [[Blood rune]]s || 54-124 || style="background-color:palegreen"|Common
Line 23: Line 25:
|[[Rune essence]] (noted)||92-189||style="background-color:khaki"|Uncommon
|[[Rune essence]] (noted)||92-189||style="background-color:khaki"|Uncommon
|-
|-
|[[dragon medium helm|Dragon med helm]]||1||style="background-color:khaki"|Uncommon
| [[Magic log]]s || 10-25 || style="background-color:khaki"|Uncommon
|-
|-
|[[Dragon dagger]]||1||style="background-color:khaki"|Uncommon
|[[Dragon dagger]]||1||style="background-color:khaki"|Uncommon
|-
|-
|[[Dragon battleaxe]]||1||style="background-color:khaki"|Uncommon
|[[Dragon battleaxe]]||1||style="background-color:khaki"|Uncommon
|-
|[[Dragon platelegs]]||1||style="background-color:khaki"|Uncommon
|-
|[[Dragon plateskirt]]||1||style="background-color:khaki"|Uncommon
|-
|-
|[[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare
|[[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare

Revision as of 23:00, 29 May 2015

The Chaos Elemental is a strange being that can be found in the Wilderness, just north of the bandit camp, on level 32. It attacks mostly with Magic attacks, so Protect from Magic is advised if players have some strong melee defenses.

Occasionally it'll inflict a strange spell on you, that unequips your items (but not your weapon) if you do not have a full inventory. This spell will not have any effect if you have a full inventory.

Drops

Item Quantity Rarity
Coins 28,232-53,588 Common
Yew logs 10-25 Common
Blood runes 54-124 Common
Loop half of a key 1 Uncommon
Tooth half of a key 1 Uncommon
Rune arrows 54-132 Uncommon
Rune essence (noted) 92-189 Uncommon
Magic logs 10-25 Uncommon
Dragon dagger 1 Uncommon
Dragon battleaxe 1 Uncommon
Uncut onyx 1 Rare
Dragon boots 1 Rare
Blood runes 600 Rare
Willow composite bow 1 Rare
Yew composite bow 1 Rare
Magic composite bow 1 Rare
Infinity top 1 Rare
Infinity hat 1 Rare
Infinity boots 1 Rare
Infinity gloves 1 Rare
Infinity bottoms 1 Rare
Magic watering can 1 Rare
Ruined dragon armour lump 1 Very rare