Iron dragon: Difference between revisions
Appearance
No edit summary |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Dragon bones]] || 1|| style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/536.png || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Iron bar]]s | | http://emps-world.net/img/itemicons/individual/2352.png || [[Iron bar]]s (noted) || 10-20 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Coins]] || 6587-16782|| style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 6587-16782 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1161.png || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1073.png || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1123.png || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1145.png || [[Adamant medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1185.png || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1127.png || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1201.png || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Rune | | http://emps-world.net/img/itemicons/individual/1147.png || [[Rune medium helm]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon | | http://emps-world.net/img/itemicons/individual/1149.png || [[Dragon medium helm]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2366.png || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2368.png || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon platelegs]] | | http://emps-world.net/img/itemicons/individual/4087.png || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon plateskirt]] | | http://emps-world.net/img/itemicons/individual/4585.png || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon dagger]] | | http://emps-world.net/img/itemicons/individual/1215.png || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon mace]] | | http://emps-world.net/img/itemicons/individual/1434.png || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon scimitar]] | | http://emps-world.net/img/itemicons/individual/4587.png || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon longsword]] | | http://emps-world.net/img/itemicons/individual/1305.png || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon spear]] | | http://emps-world.net/img/itemicons/individual/1249.png || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon 2h sword]] | | http://emps-world.net/img/itemicons/individual/7158.png || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon hasta]] | | http://emps-world.net/img/itemicons/individual/10246.png || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very rare <nowiki>*</nowiki> | ||
|- | |- | ||
|} | |} |
Revision as of 19:14, 14 August 2015
File:Irondragon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Iron dragons can be found deep in Rimmington dungeon. The quickest way to reach them is by taking the Ice mountain entrance though.
An Anti-dragon shield or Dragonfire shield is advised when fighting them.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Dragon bones | 1 | Always |
![]() |
Iron bars (noted) | 10-20 | Common |
![]() |
Coins | 6587-16782 | Common |
![]() |
Adamant full helm | 1 | Uncommon |
![]() |
Adamant platelegs | 1 | Uncommon |
![]() |
Adamant platebody | 1 | Uncommon |
![]() |
Adamant medium helm | 1 | Uncommon |
![]() |
Rune sq shield | 1 | Rare |
![]() |
Rune platebody | 1 | Rare |
![]() |
Rune kiteshield | 1 | Rare |
![]() |
Rune medium helm | 1 | Rare |
![]() |
Tooth half of a key | 1 | Very rare |
![]() |
Loop half of a key | 1 | Very rare |
![]() |
Dragon medium helm | 1 | Very rare |
![]() |
Shield left half | 1 | Very rare |
![]() |
Shield right half | 1 | Very rare |
![]() |
Dragon platelegs | 1 | Very rare |
![]() |
Dragon plateskirt | 1 | Very rare |
![]() |
Dragon dagger | 1 | Very rare |
![]() |
Dragon mace | 1 | Very rare |
![]() |
Dragon scimitar | 1 | Very rare |
![]() |
Dragon longsword | 1 | Very rare |
![]() |
Dragon spear | 1 | Very rare |
![]() |
Dragon 2h sword | 1 | Very rare |
![]() |
Dragon hasta | 1 | Very rare * |
*Droprate is 1 in 1000 kills