Chaos Elemental: Difference between revisions
Appearance
No edit summary |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Coins]] || 28,232-53,588 || style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 28,232-53,588 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Yew | | http://emps-world.net/img/itemicons/individual/1515.png || [[Yew logs]] || 10-25 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Blood rune]]s || 54-124 || style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/565.png || [[Blood rune]]s || 54-124 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Loop half of a key]] || 1 || style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Tooth half of a key]] || 1 ||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Rune arrows]]||54-132||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/892.png || [[Rune arrows]]|| 54-132 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Rune essence]] (noted)||92-189||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1437.png || [[Rune essence]] (noted)|| 92-189 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Magic | | http://emps-world.net/img/itemicons/individual/1513.png || [[Magic logs]] || 10-25 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Dragon dagger]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1215.png || [[Dragon dagger]]|| 1 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Dragon battleaxe]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1377.png || [[Dragon battleaxe]]|| 1 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6571.png || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/11732.png || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Blood rune]]s||600|| style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/565.png || [[Blood rune]]s || 600 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Willow composite bow]] || 1 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/10280.png || [[Willow composite bow]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Yew composite bow]] || 1 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/10282.png || [[Yew composite bow]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Magic composite bow]] || 1 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/10284.png || [[Magic composite bow]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Infinity top]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6916.png || [[Infinity top]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Infinity hat]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6918.png || [[Infinity hat]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Infinity boots]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6920.png || [[Infinity boots]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Infinity gloves]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6922.png || [[Infinity gloves]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Infinity bottoms]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/6924.png || [[Infinity bottoms]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Magic watering can]] || 1 ||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/18682.png || [[Magic watering can]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Ruined dragon armour lump]] || 1 || style="background-color:lightcoral"|Very rare | | http://emps-world.net/img/itemicons/individual/14472.png || [[Ruined dragon armour lump]] || 1 || style="background-color:lightcoral"|Very rare | ||
|} | |} | ||
Revision as of 18:12, 14 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
The Chaos Elemental is a strange being that can be found in the Wilderness, just north of the bandit camp, on level 32. It attacks mostly with Magic attacks, so Protect from Magic is advised if players have some strong melee defenses.
Occasionally it'll inflict a strange spell on you, that unequips your items (but not your weapon) if you do not have a full inventory. This spell will not have any effect if you have a full inventory.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Coins | 28,232-53,588 | Common |
![]() |
Yew logs | 10-25 | Common |
![]() |
Blood runes | 54-124 | Common |
![]() |
Loop half of a key | 1 | Uncommon |
![]() |
Tooth half of a key | 1 | Uncommon |
![]() |
Rune arrows | 54-132 | Uncommon |
![]() |
Rune essence (noted) | 92-189 | Uncommon |
![]() |
Magic logs | 10-25 | Uncommon |
![]() |
Dragon dagger | 1 | Uncommon |
![]() |
Dragon battleaxe | 1 | Uncommon |
![]() |
Uncut onyx | 1 | Rare |
![]() |
Dragon boots | 1 | Rare |
![]() |
Blood runes | 600 | Rare |
![]() |
Willow composite bow | 1 | Rare |
![]() |
Yew composite bow | 1 | Rare |
![]() |
Magic composite bow | 1 | Rare |
![]() |
Infinity top | 1 | Rare |
![]() |
Infinity hat | 1 | Rare |
![]() |
Infinity boots | 1 | Rare |
![]() |
Infinity gloves | 1 | Rare |
![]() |
Infinity bottoms | 1 | Rare |
![]() |
Magic watering can | 1 | Rare |
![]() |
Ruined dragon armour lump | 1 | Very rare |
