Jump to content

Chaos Elemental: Difference between revisions

From Emps-World Wiki
No edit summary
Simonyoda (talk | contribs)
Line 11: Line 11:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| [[Coins]]  || 8232-23588 || style="background-color:palegreen"|Common
| [[Coins]]  || 28,232-53,588 || style="background-color:palegreen"|Common
|-
|-
| [[Law rune]] || 8-41 || style="background-color:palegreen"|Common
| [[Blood rune]]s || 54-124 || style="background-color:palegreen"|Common
|-
|-
| [[Death rune]] ||114-154 ||style="background-color:palegreen"|Common
| [[Loop half of a key]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Blood rune]] ||54-94 || style="background-color:palegreen"|Common
| [[Tooth half of a key]] || 1 ||style="background-color:khaki"|Uncommon
|-
|-
| [[Crystal key|Loop of a key]] || 1 || style="background-color:khaki"|Uncommon
|[[Rune arrows]]||54-132||style="background-color:khaki"|Uncommon
|-
|-
| [[Crystal key|Tooth of a key]] || 1 ||style="background-color:khaki"|Uncommon
|[[Rune essence]] (noted)||92-189||style="background-color:khaki"|Uncommon
|-
|-
| [[Rune armour|Rune chainbody]] || 1 || style="background-color:khaki"|Uncommon
|[[dragon medium helm|Dragon med helm]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Arrows|Rune arrow]] || 98-130|| style="background-color:khaki"|Uncommon
|[[Dragon dagger]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Barbed bolttips]] ||45-67 || style="background-color:khaki"|Uncommon
|[[Dragon battleaxe]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon medium helm]] || 1 || style="background-color:khaki"|Uncommon
|[[Dragon platelegs]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon scimitar]] || 1 || style="background-color:khaki"|Uncommon
|[[Dragon plateskirt]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon dagger]] || 1 || style="background-color:khaki"|Uncommon
|[[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon platelegs]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Gems|Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare
|[[Blood rune]]s||600|| style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare
| [[Willow composite bow]] || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Yew composite bow]] || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Magic composite bow]] || 1 || style="background-color:lightsalmon"|Rare
|-
|[[Infinity top]]||1||style="background-color:lightsalmon"|Rare
|-
|-
| [[Willow comp bow]] || 1 || style="background-color:lightsalmon"|Rare
|[[Infinity hat]]||1||style="background-color:lightsalmon"|Rare
|-
|-
| [[Yew comp bow]] || 1 || style="background-color:lightsalmon"|Rare
|[[Infinity boots]]||1||style="background-color:lightsalmon"|Rare
|-
|-
| [[Magic comp bow]] || 1 || style="background-color:lightsalmon"|Rare
|[[Infinity gloves]]||1||style="background-color:lightsalmon"|Rare
|-
|-
| [[Blood runes]] || 600 || style="background-color:lightsalmon"|Rare
|[[Infinity bottoms]]||1||style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon platebody|Ruined dragon armour lump]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Ruined dragon armour lump]]  || 1 || style="background-color:lightcoral"|Very rare
|}
|}




[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 21:00, 22 February 2015

The Chaos Elemental is a strange being that can be found in the Wilderness, just north of the bandit camp, on level 32. It attacks mostly with Magic attacks, so Protect from Magic is advised if players have some strong melee defenses.

Occasionally it'll inflict a strange spell on you, that unequips your items (but not your weapon) if you do not have a full inventory. This spell will not have any effect if you have a full inventory.

Drops

Item Quantity Rarity
Coins 28,232-53,588 Common
Blood runes 54-124 Common
Loop half of a key 1 Uncommon
Tooth half of a key 1 Uncommon
Rune arrows 54-132 Uncommon
Rune essence (noted) 92-189 Uncommon
Dragon med helm 1 Uncommon
Dragon dagger 1 Uncommon
Dragon battleaxe 1 Uncommon
Dragon platelegs 1 Uncommon
Dragon plateskirt 1 Uncommon
Uncut onyx 1 Rare
Dragon boots 1 Rare
Blood runes 600 Rare
Willow composite bow 1 Rare
Yew composite bow 1 Rare
Magic composite bow 1 Rare
Infinity top 1 Rare
Infinity hat 1 Rare
Infinity boots 1 Rare
Infinity gloves 1 Rare
Infinity bottoms 1 Rare
Ruined dragon armour lump 1 Very rare