Construction
With the construction skill you will be able to build a house. Your house is a place you can hang out at with friends, it also provides some convenient features like teleports.
Housing
Every player has a house that can be accessed from the house portal in Rimmington. You can also use a teleport to house teleport tablet to teleport to your own house. Your house has two modes it can be in: building mode and non-building mode. Other players may only visit your house in non-building mode and you may switch these modes at any time by right clicking on the exit portal in your garden.
Rooms and furniture
If your house is in building mode you will be able to add rooms and build furniture in that room. You will only be able to gain construction exp by building furniture in rooms, rooms do not give any exp. If you wish to remove a piece of furniture so you can build another in the same place, you can use a hammer on it to remove it.
Rooms
Icon | Name | Level | Cost |
---|---|---|---|
Garden | 1 | 1,000 gp | |
Parlour | 1 | 2,000 gp | |
Kitchen | 5 | 5,000 gp | |
Dining room | 10 | 10,000 gp | |
Workshop | 15 | 15,000 gp | |
Bedroom | 20 | 25,000 gp | |
Skill hall | 25 | 40,000 gp | |
Games room | 30 | 50,000 gp | |
Combat room | 32 | 100,000 gp | |
Quest hall | 35 | 125,000 gp | |
Study | 40 | 150,000 gp | |
Chapel | 45 | 250,000 gp | |
Portal room | 50 | 300,000 gp | |
Formal garden | 55 | 500,000 gp | |
Throne room | 60 | 1,000,000 gp |
Furniture
Materials for building furniture can be gathered and some specialties are bought from Construction suppliers such as the Sawmill operator, Stonemason and the Garden supplier.
Icon | Name | Room | Level | Experience | Requirements |
---|---|---|---|---|---|
Exit portal | 1 | 600 | Iron bar (10) | ||
Plant | Garden | 1 | 186 | Bagged plant 1 | |
Dock leaf | Garden | 1 | 186 | Bagged plant 1 | |
Fern | Garden | 1 | 186 | Bagged plant 1 | |
Short plant | Garden | 1 | 186 | Bagged plant 1 | |
Crude wooden chair | 1 | 348 | Nails (10), Plank (2) | ||
Brown rug | 2 | 180 | Bolt of cloth (2) | ||
Torn curtains | 2 | 792 | Bolt of cloth (3), Plank (3), Nails (3) | ||
Clay fireplace | 3 | 180 | Soft clay (3) | ||
Wooden bookcase | 4 | 690 | Plank (4), Nails (4) | ||
Decorative rock | 5 | 600 | Limestone brick (5) | ||
Tree | Garden | 5 | 186 | Bagged dead tree | |
Firepit | 5 | 240 | Steel bar, Soft clay (2) | ||
Firepit with hook | 5 | 240 | Steel bar (2), Soft clay (2) | ||
Firepit with pot | 5 | 240 | Steel bar (3), Soft clay (2) | ||
Cat blanket | 5 | 90 | Bolt of cloth | ||
Small fern | Garden | 6 | 420 | Bagged plant 2 | |
Thistle | Garden | 6 | 420 | Bagged plant 2 | |
Bush | Garden | 6 | 420 | Bagged plant 2 | |
Large-leaf plant | Garden | 6 | 420 | Bagged plant 2 | |
Wooden shelves 1 | 6 | 522 | Nails (3), Plank (3) | ||
Pump and drain | 7 | 600 | Steel bar (5) | ||
Wooden chair | 8 | 522 | Nails (10), Plank (2) | ||
Wooden larder | 9 | 1368 | Nails (8), Plank (8) | ||
Pond | Garden | 10 | 600 | Soft clay (10) | |
Nice tree | Garden | 10 | 264 | Bagged nice tree | |
Wooden bench | 10 | 690 | Nails (4), Plank (4) | ||
Wood dining table | 10 | 690 | Nails (4), Plank (4) | ||
Fern | Garden | 12 | 600 | Bagged plant 3 | |
Reeds | Garden | 12 | 600 | Bagged plant 3 | |
Tall plant | Garden | 12 | 600 | Bagged plant 3 | |
Huge plant | Garden | 12 | 600 | Bagged plant 3 | |
Wood kitchen table | Kitchen | 12 | 522 | Plank (3), Nails (3) | |
Wooden shelves 2 | 12 | 882 | Nails (3), Plank (3), Soft clay (6) | ||
Rug | 13 | 180 | Bolt of cloth (4) | ||
Rocking chair | 14 | 522 | Nails (10), Plank (2) | ||
Imp statue | 15 | 900 | Limestone brick (5), Soft clay (5) | ||
Oak tree | Garden | 15 | 420 | Bagged oak tree | |
Repair bench | 15 | 720 | Oak plank (2) | ||
Tool store 1 | 15 | 720 | Oak plank (2) | ||
Oak decoration | 16 | 720 | Oak plank (2) | ||
Pluming stand | 16 | 720 | Oak plank (2) | ||
Crafting table 1 | Workshop | 16 | 1440 | Oak plank (4) | |
Wooden workbench | Workshop | 17 | 858 | Plank (5), Nails (5) | |
Curtains | 18 | 1350 | Bolt of cloth (3), Oak plank (3) | ||
Cat basket | 19 | 348 | Plank (2), Nails (2) | ||
Oak chair | 19 | 720 | Nails (10), Oak plank (2) | ||
Wooden bed | Bedroom | 20 | 702 | Plank (3), Nails (3), Bolt of cloth (2) | |
Banker's note | Bedroom | 20 | 186 | Oak plank (4), Limestone brick (4) | |
Shoe box | Bedroom | 20 | 348 | Plank (2), Nails (2) | |
Shaving stand | Bedroom | 21 | 180 | Plank, Nails, Molten glass | |
Oak bench | Dining room | 22 | 1440 | Oak plank (4) | |
Oak dining table | Dining room | 22 | 1440 | Oak plank (4) | |
Wooden shelves 3 | 23 | 882 | Nails (3), Plank (3), Soft clay (6) | ||
Small oven | 24 | 480 | Steel bar (4) | ||
Oak clock | 25 | 852 | Oak plank (2), Clockwork | ||
Crafting table 2 | 25 | 1560 | Oak plank (4), Molten glass | ||
Tool store 2 | 25 | 720 | Oak plank (2) | ||
Oak armchair | 26 | 1080 | Nails (10), Oak plank (2) | ||
Rope bell-pull | Dining room | 26 | 384 | Oak plank, Rope | |
Beer barrel | 27 | 522 | Plank (3), Nails (3) | ||
Cider barrel | 27 | 546 | Plank (3), Nails (3), Cider (8) | ||
Pump and tub | 27 | 1200 | Steel bar (10) | ||
Oak drawers | 27 | 720 | Oak plank (2) | ||
Oak staircase | 27 | 4080 | Oak plank (10), Steel bar (4) | ||
Mithril armour | 28 | 810 | Oak plank (2), Mithril full helm, Mithril platebody, Mithril plateskirt | ||
Adamant armour | 28 | 900 | Oak plank (2), Adamant full helm, Adamant platebody, Adamant plateskirt | ||
Rune armour | 28 | 990 | Oak plank (2), Rune full helm, Rune platebody, Rune plateskirt | ||
Basic decorative armour | 28 | 810 | Oak plank (2), Decorative helm, Decorative armour, Decorative shield | ||
Detailed decorative armour | 28 | 900 | Oak plank (2), Decorative helm, Decorative armour, Decorative shield | ||
Intricate decorative armour | 28 | 990 | Oak plank (2), Decorative helm, Decorative armour, Decorative shield | ||
Large oven | 29 | 600 | Steel bar (5) | ||
Oak bookcase | 29 | 1080 | Oak plank (3) | ||
Oak shaving stand | 29 | 366 | Oak plank, Molten glass | ||
Willow tree | Garden | 30 | 600 | Bagged willow tree | |
Oak bed | 30 | 1260 | Oak plank (3), Bolt of cloth (2) | ||
Hoop and stick | 30 | 720 | Oak plank (2) | ||
Carved oak bench | 31 | 1440 | Oak plank (4) | ||
Carved oak table | 31 | 2160 | Oak plank (6) | ||
Oak kitchen table | 32 | 1080 | Oak plank (3) | ||
Oak workbench | 32 | 1800 | Oak plank (5) | ||
Boxing ring | 32 | 2520 | Oak plank (6), Bolt of cloth (4) | ||
Oak larder | 33 | 2880 | Oak plank (8) | ||
Cushioned basket | 33 | 348 | Plank (2), Nails (2), Wool (2) | ||
Stone fireplace | 33 | 240 | Limestone brick (2) | ||
Steel range | 34 | 720 | Steel bar (6) | ||
Oak shelves 1 | 34 | 1440 | Oak plank (3), Soft clay (6) | ||
Large oak bed | 34 | 1980 | Oak plank (5), Bolt of cloth (2) | ||
Crafting table 3 | 34 | 1680 | Oak plank (4), Molten glass (3) | ||
Oak prize chest | 34 | 1440 | Oak plank (4) | ||
Glove rack | 34 | 720 | Oak plank (2) | ||
Teak armchair | 35 | 1080 | Nails (10), Teak plank (2) | ||
Whetstone | 35 | 1560 | Oak plank (4), Limestone brick | ||
Tool store 3 | 35 | 720 | Oak plank (2) | ||
King arthur | 35 | 1266 | Teak plank (2), Arthur portrait | ||
Elena | 35 | 1266 | Teak plank (2), Elena portrait | ||
Giant dwarf | 35 | 1266 | Teak plank (2), Keldagrim portrait | ||
Teak decoration | 36 | 1080 | Teak plank (2) | ||
Mounted bass | 36 | 906 | Teak plank (2), Big bass | ||
Bell-pull | 37 | 720 | Teak plank, Bolt of cloth (2) | ||
Oak dresser | 37 | 726 | Oak plank (2), Molten glass | ||
Magical balance 1 | 37 | 1056 | Fire rune (500), Water rune (500), Air rune (500), Earth rune (500) | ||
Teak dining bench | 38 | 2160 | Teak plank (4) | ||
Teak table | 38 | 2160 | Teak plank (4) | ||
Crawling hand | 38 | 1266 | Teak plank (2), Crawling hand | ||
Cockatrice head | 38 | 1344 | Teak plank (2), Cockatrice head | ||
Basilisk head | 38 | 1458 | Teak plank (2), Basilisk head | ||
Small map | 38 | 1266 | Teak plank (2), Small map | ||
Oak wardrobe | 39 | 1080 | Oak plank (3) | ||
Clay attack stone | 39 | 600 | Soft clay (10) | ||
Jester | 39 | 2160 | Teak plank (4) | ||
Opulent curtains | 40 | 1890 | Bolt of cloth (3), Teak plank (3) | ||
Mahogany b'kcase | 40 | 2520 | Teak plank (3) | ||
Teak bed | 40 | 1800 | Teak plank (3), Bolt of cloth (2) | ||
Oak lectern | 40 | 360 | Oak plank | ||
Rune display case | 41 | 1272 | Teak plank (2), Molten glass (2), Death rune (2), Law rune (2), Blood rune (2), Soul rune (2) | ||
Shield easel | 41 | 1440 | Oak plank (4) | ||
Globe | 41 | 1080 | Oak plank (3) | ||
Fencing ring | 41 | 3420 | Oak plank (8), Bolt of cloth (6) | ||
Fancy range | 42 | 960 | Steel bar (8) | ||
Crafting table 4 | 42 | 2160 | Oak plank (6), Molten glass (3) | ||
Crystal ball | 42 | 1680 | Teak plank (2), Unpowered orb | ||
Silverlight | 42 | 1122 | Teak plank (2), Excalibur | ||
Excalibur | 42 | 1164 | Teak plank (2), Silverlight | ||
Darklight | 42 | 1212 | Teak plank (2), Darklight | ||
Teak larder | 43 | 4500 | Teak plank (8), Bolt of cloth (2) | ||
Alchemical chart | 43 | 180 | Bolt of cloth (2) | ||
Carved teak bench | 44 | 2160 | Teak plank (4) | ||
Tool store 4 | 44 | 720 | Oak plank (2) | ||
Wooden telescope | 44 | 726 | Oak plank (2), Molten glass | ||
Teak prize chest | 44 | 3960 | Teak plank (4), Gold leaf | ||
Weapons rack | 44 | 1080 | Teak plank (2) | ||
Lumbridge | 44 | 1884 | Teak plank (3), Lumbridge painting | ||
The desert | 44 | 1884 | Teak plank (3), Desert painting | ||
Morytania | 44 | 1884 | Teak plank (3), Morytania painting | ||
Maple tree | Garden | 45 | 732 | Bagged maple tree | |
Oak shelves 2 | 45 | 1440 | Oak plank (3), Soft clay (6) | ||
Carved teak table | 45 | 3600 | Teak plank (6), Bolt of cloth (4) | ||
Large teak bed | 45 | 2880 | Teak plank (5), Bolt of cloth (2) | ||
Oak altar | 45 | 1500 | Oak plank (4) | ||
Steel torches | 45 | 480 | Steel bar (2) | ||
Teak dresser | 46 | 1086 | Teak plank (2), Molten glass | ||
Steel framed bench | 46 | 2640 | Oak plank (6), Steel bar (4) | ||
Sink | 47 | 1800 | Steel bar (15) | ||
Eagle lectern | 47 | 720 | Oak plank (2) | ||
Demon lectern | 47 | 720 | Oak plank (2) | ||
Anti-dragon shield | 47 | 1680 | Teak plank (3), Anti-dragon shield | ||
Amulet of glory | 47 | 1740 | Teak plank (3), Amulet of glory (4) | ||
Cape of legends | 47 | 1800 | Teak plank (3), Cape of legends | ||
Asgarnian ale | 48 | 1104 | Oak plank (3), Asgarnian ale (8) | ||
Greenman's ale | 48 | 1104 | Oak plank (3), Greenman's ale (8) | ||
Teak staircase | 48 | 5880 | Teak plank (10), Steel bar (4) | ||
Guthix symbol | 48 | 720 | [[[Oak plank]] (2) | ||
Saradomin symbol | 48 | 720 | Oak plank (2) | ||
Zamorak symbol | 48 | 720 | Oak plank (2) | ||
Wooden torches | 49 | 348 | Plank (2), Nails (2) | ||
Windchimes | 49 | 1938 | Oak plank (4), Nails (4), Steel bar (4) | ||
Small statues | 49 | 240 | Limestone brick (2) | ||
Shuttered window | 49 | 1368 | Plank (8), Nails (8) | ||
Treasure hunt | 49 | 4800 | Teak plank (8), Steel bar (4) | ||
Teak shelves 1 | 50 | 1980 | Teak plank (3), Soft clay (6) | ||
Mahogany armchair | 50 | 1680 | Nails (10), Mahogany plank (2) | ||
Teak portal | Garden | 50 | 1620 | Teak plank (3) | |
Teleport focus | 50 | 240 | Limestone brick (2) | ||
Teak altar | 50 | 2160 | Teak plank (4) | ||
Ornamental globe | 50 | 1620 | Teak plank (3) | ||
Teak drawers | 51 | 1080 | Teak plank (2) | ||
Combat ring | 51 | 3780 | Teak plank (6), Bolt of cloth (6) | ||
Teak kitchen table | 52 | 1620 | Teak plank (3) | ||
Mahogany bench | 52 | 3360 | Mahogany plank (4) | ||
Mahogany table | 52 | 5040 | Mahogany plank (6) | ||
4-poster | 53 | 2700 | Mahogany plank (3), Bolt of cloth (2) | ||
Steel candlesticks | 53 | 744 | Steel bar (2), Candle (6) | ||
Elemental sphere | 54 | 3480 | Teak plank (2), Unpowered orb, Gold leaf | ||
Dartboard | 54 | 1740 | Teak plank (3), Steel bar | ||
Mahogany chest | 54 | 5160 | Mahogany plank (4), Gold leaf | ||
Extra weapons rack | 54 | 2640 | Teak plank (4), Steel bar (4) | ||
Teak clock | 55 | 1212 | Teak plank (2), Clockwork | ||
Armour stand | 55 | 3000 | Teak plank (8), Limestone brick | ||
Tool store 5 | 55 | 720 | Oak plank (2) | ||
Boundary stones | 55 | 600 | Soft clay (10) | ||
Miscellanians | 55 | 1866 | Teak plank (2), Misc. portrait | ||
Gilded decoration | 56 | 6120 | Mahogany plank (3), Gold leaf (2) | ||
Fancy teak dresser | 56 | 1092 | Teak plank (2), Molten glass (2) | ||
Mounted swordfish | 56 | 1380 | Teak plank (2), Big swordfish | ||
Cloth-cover'd altar | 56 | 2340 | Teak plank (4), Bolt of cloth (2) | ||
Thorny hedge | Garden | 56 | 420 | Thorny hedge, Watering can | |
Gold candlesticks | 57 | 276 | Gold bar (2), Candle (6) | ||
Teak eagle lectern | 57 | 1080 | Teak plank (2) | ||
Teak demon lectern | 57 | 1080 | Teak plank (2) | ||
Magical balance 2 | 57 | 1512 | Fire rune (1000), Water rune (1000), Air rune (1000), Earth rune (1000) | ||
Kurask head | 58 | 2142 | Mahogany plank (2), Kurask head | ||
Abyssal head | 58 | 2334 | Mahogany plank (2), Abyssal head | ||
Bells | 58 | 2880 | Teak plank (4), Steel bar (6) | ||
Medium map | 58 | 2706 | Teak plank (3), Medium map | ||
Guthix icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | ||
Saradomin icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | ||
Zamorak icon | 59 | 5760 | Teak plank (4), Gold leaf (2) | ||
Wooden fence | 59 | 1680 | Plank (10) | ||
Lunar globe | 59 | 3420 | Teak plank (3), Gold leaf | ||
Attack stone | 59 | 1200 | Limestone brick (10) | ||
Hangman game | 59 | 7200 | Teak plank (12), Steel bar (6) | ||
Yew tree | Garden | 60 | 846 | Bagged yew tree | |
Posh bell-pull | 60 | 2520 | Teak plank, Bolt of cloth (2), Gold leaf | ||
Gilded 4-poster | 60 | 7980 | Mahogany plank (5), Bolt of cloth (2), Gold leaf (2) | ||
Mahogany altar | 60 | 3540 | Mahogany plank (4), Bolt of cloth (2) | ||
Nice hedge | Garden | 60 | 600 | Nice hedge, Watering can | |
Oak throne | 60 | 4800 | Oak plank (5), Marble block | ||
Gilded bench | 61 | 10560 | Mahogany plank (4), Gold leaf (4) | ||
Incense burners | 61 | 1680 | Oak plank (4), Steel bar (2) | ||
Floor decoration | 61 | 4200 | Mahogany plank (5) | ||
Bench with vice | 62 | 3840 | Oak plank (8), Steel bar (5) | ||
Marble fireplace | 63 | 3000 | Marble block | ||
Teak wardrobe | 63 | 1620 | Teak plank (3) | ||
Stone wall | 63 | 1200 | Limestone brick (10) | ||
Astronomical chart | 63 | 270 | Bolt of cloth (3) | ||
Mahogany dresser | 64 | 1686 | Mahogany plank (2), Molten glass | ||
Limestone altar | 64 | 5460 | Mahogany plank (6), Bolt of cloth (2), Limestone brick (2) | ||
Small box hedge | Garden | 64 | 732 | Small box hedge, Watering can | |
Teak telescope | 64 | 1086 | Teak plank (2), Molten glass | ||
Opulent rug | 65 | 2160 | Bolt of cloth (4), Gold leaf | ||
Mahogany portal | Garden | 65 | 2520 | Mahogany plank (3) | |
Greater focus | 65 | 3000 | Marble block | ||
Mahogany burners | 65 | 3600 | Mahogany plank (4), Steel bar (2) | ||
Gazebo | 65 | 7200 | Mahogany plank (8), Steel bar (4) | ||
Karamja | 65 | 2784 | Teak plank (3), Karamja painting | ||
Isafdar | 65 | 2784 | Teak plank (3), Isafdar painting | ||
Banner easel | 66 | 3060 | Oak plank (8), Bolt of cloth (2) | ||
Sunflower | Garden | 66 | 420 | Bagged sunflower, Watering can | |
Rosemary | Garden | 66 | 420 | Bagged rosemary, Watering can | |
Round shield | 66 | 720 | Oak plank (2) | ||
Crystal of power | 66 | 5340 | Mahogany plank (2), Unpowered orb, Gold leaf (2) | ||
Dragon bitter | 67 | 1344 | Oak plank (3), Dragon bitter (8), Steel bar (2) | ||
Chef's delight | 67 | 1344 | Oak plank (3), Chef's delight (8), Steel bar (2) | ||
Teak shelves 2 | 67 | 5580 | Teak plank (3), Soft clay (6), Gold leaf (2) | ||
Spiral staircase | 67 | 6240 | Oak plank (10), Limestone brick (7) | ||
Iron railings | 67 | 1320 | Iron bar (10), Limestone brick (6) | ||
Teak throne | 67 | 8700 | Teak plank (5), Marble block (2) | ||
Mahogany eagle lectern | 67 | 3480 | Mahogany plank (2), Gold leaf | ||
Mahogany demon lectern | 67 | 3480 | Mahogany plank (2), Gold leaf | ||
Topiary hedge | Garden | 68 | 846 | Topiary hedge, Watering can | |
Oak lever | 68 | 1800 | Oak plank (5) | ||
Steel cage | 68 | 6600 | Mahogany plank (5), Steel bar (20) | ||
Trapdoor | 68 | 1800 | Oak plank (5) | ||
Celestial globe | 68 | 3420 | Teak plank (3), Gold leaf | ||
Marble burners | 69 | 9600 | Marble block (2), Steel bar (2) | ||
Organ | 69 | 4080 | Mahogany plank (4), Steel bar (6) | ||
Medium statues | 69 | 3000 | Marble block | ||
Decorative window | 69 | 24 | Molten glass (8) | ||
Dungeon entrance | 70 | 3000 | Marble block | ||
Marble altar | 70 | 6180 | Marble block (2), Bolt of cloth (2) | ||
Icon of bob | 71 | 6960 | Mahogany plank (4), Gold leaf (2) | ||
Small fountain | 71 | 3000 | Marble block | ||
Marigolds | Garden | 71 | 600 | Bagged marigolds, Watering can | |
Daffodils | Garden | 71 | 600 | Bagged daffodils, Watering can | |
Picket fence | 71 | 3840 | Oak plank (10), Steel bar (2) | ||
Ranging pedestals | 71 | 4320 | Teak plank (8) | ||
Opulent table | 72 | 18600 | Mahogany plank (6), Bolt of cloth (4), Gold leaf (4), Marble block (2) | ||
Fancy hedge | Garden | 72 | 948 | Fancy hedge, Watering can | |
Gilded dresser | 74 | 3492 | Mahogany plank (2), Molten glass (2), Gold leaf | ||
Mahogany throne | 74 | 13200 | Mahogany plank (5), Marble block (3) | ||
Trapdoor | 74 | 4620 | Mahogany plank (5), Clockwork (10) | ||
Magic tree | Garden | 75 | 1338 | Bagged magic tree | |
Mahogany 'drobe | 75 | 2520 | Mahogany plank (3) | ||
Gilded altar | 75 | 13380 | Marble block (2), Bolt of cloth (2), Gold leaf (4) | ||
Large fountain | 75 | 6000 | Marble block (2) | ||
Garden fence | 75 | 5640 | Teak plank (10), Steel bar (2) | ||
Mounted shark | 76 | 2100 | Mahogany plank (2), Big shark | ||
Roses | Garden | 76 | 732 | Bagged roses, Watering can | |
Bluebells | Garden | 76 | 732 | Bagged bluebells, Watering can | |
Tall fancy hedge | Garden | 76 | 1338 | Tall fancy hedge, Watering can | |
Square shield | 76 | 2160 | Teak plank (4) | ||
Bench with lathe | 77 | 5040 | Oak plank (8), Steel bar (6) | ||
Armillary sphere | 77 | 5760 | Mahogany plank (2), Gold leaf (2), Steel bar (4) | ||
Magical balance 3 | 77 | 2136 | Fire rune (2000), Water rune (2000), Air rune (2000), Earth rune (2000) | ||
Kbd heads | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kbd heads | ||
Kq head | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kq head | ||
Teak lever | 78 | 2700 | Teak plank (5) | ||
Trapdoor | 78 | 2700 | Teak plank (5) | ||
Large map | 78 | 3546 | Teak plank (4), Large map | ||
Marble wall | 79 | 24000 | Marble block (8) | ||
Marble att. stone | 79 | 12000 | Marble block (4) | ||
Marble portal | 80 | 9000 | Marble block (3) | ||
Scrying pool | 80 | 12000 | Marble block (4) | ||
Tall box hedge | Garden | 80 | 1896 | Tall box hedge, Watering can | |
Posh fountain | Garden | 81 | 9000 | Marble block (3) | |
Gilded throne | 81 | 10200 | Mahogany plank (5), Marble block (2), Gold leaf (3) | ||
Archery target | 81 | 3600 | Teak plank (6), Steel bar (3) | ||
Balance beam | 81 | 6000 | Teak plank (10), Steel bar (5) | ||
Marble staircase | 82 | 19200 | Mahogany plank (5), Marble block (5) | ||
Lesser magic cage | 82 | 16200 | Mahogany plank (5), Magic stone (2) | ||
Infernal chart | 83 | 360 | Bolt of cloth (4) | ||
Mahogany 'scope | 84 | 3480 | Mahogany plank (2), Molten glass | ||
Gilded clock | 85 | 3612 | Mahogany plank (2), Clockwork, Gold leaf | ||
Kite shield | 86 | 2520 | Mahogany plank (3) | ||
Small orrery | 86 | 7920 | Mahogany plank (3), Gold leaf (3) | ||
Gilded wardrobe | 87 | 4320 | Mahogany plank (3), Gold leaf | ||
Skeleton throne | 88 | 42018 | Magic stone (5), Marble block (4), Bones (5), Muddy skull (2) | ||
Mahogany lever | 88 | 4200 | Mahogany plank (5) | ||
Trapdoor | 88 | 4200 | Mahogany plank (5) | ||
Large statues | 89 | 9000 | Marble block (3) | ||
Stained glass | 89 | 30 | Molten glass (16) | ||
Greater magic cage | 89 | 28200 | Mahogany plank (5), Magic stone (4) | ||
Restoration pool | Formal garden | 92 | 72000 | Limestone brick (5), Astral rune (1,000), Soul rune (1,000), Saradomin brew(3) (200), Super restore(3) (200) | |
Crystal throne | 95 | 90000 | Magic stone (15) | ||
Large orrery | 95 | 8520 | Mahogany plank (3), Gold leaf (5) | ||
Marble spiral | 97 | 26400 | Teak plank (10), Marble block (7) | ||
Demonic throne | 99 | 150000 | Magic stone (25) |
Useful furniture
Certain things you can build can be really useful to have, this is a list of some things you may want to build in your house.
Icon | Name | Level | Experience | Requirements | Room | Function |
---|---|---|---|---|---|---|
Exit portal | 1 | 600 | Iron bar (10) | Garden | Allows you to switch between building and non-building mode | |
Pump and drain | 7 | 600 | Steel bar (5) | Kitchen | Acts as a water source, also applies to higher level variants of this object | |
Banker's note | 20 | 186 | Oak plank (4), Limestone brick (4) | Bedroom | Acts as a bank, a must have for anyone training | |
Small oven | 24 | 480 | Steel bar (4) | Kitchen | Can be used to cook on, also applies to higher level variants of this object | |
Teak larder | 43 | 4500 | Teak plank (8), Bolt of cloth (2) | Kitchen | Provides all ingredients necessary to make pies | |
Amulet of glory | 47 | 1740 | Teak plank (3), Amulet of glory (4) | Quest hall | Has all the teleport options of an amulet of glory, infinite charges | |
Teak portal | 50 | 1620 | Teak plank (3) | Portal room | A portal that you can use to teleport to certain locations | |
Teleport focus | 50 | 240 | Limestone brick (2) | Portal room | Used to configure what location a portal teleports to, portals won't work without one | |
Armour stand | 55 | 3000 | Teak plank (8), Limestone brick | Workshop | Can be used to repair broken equipment | |
Mahogany demon lectern | 67 | 3480 | Mahogany plank (2), Gold leaf | Study | Can be used to craft Teleport tablets | |
Marble burners | 69 | 9600 | Marble block (2), Steel bar (2) | Chapel | A clean marrentill can be used to light this, gives more exp for bones used on the altar | |
Gilded altar | 75 | 13380 | Marble block (2), Bolt of cloth (2), Gold leaf (4) | Chapel | Bones can be used on this altar for more exp | |
Restoration pool | 92 | 72000 | Limestone brick (5), Astral rune (1,000), Soul rune (1,000), Saradomin brew(3) (200), Super restore(3) (200) | Formal garden | Restores health, stats, special attack and run energy, restores and boosts prayer points, cures poison. |
Altar exp bonuses
This table shows the amount of bonus exp you get from using bones on an altar. Keep in mind you gain another 50% bonus for every lit burner in the chapel, the type of burner you have does not affect exp in any way. That means you can get up to a 350% boost with a gilded altar and two lit burners.
Icon | Altar | Exp multiplier |
---|---|---|
Oak altar | 100% | |
Teak altar | 110% | |
Cloth-cover'd altar | 125% | |
Mahogany altar | 150% | |
Limestone altar | 175% | |
Marble altar | 200% | |
Gilded altar | 250% |
Portal room
These are the destinations you can configure the portals in your portal room to go to. Once they are built they can teleport you to the location as many times as you want.
Icon | Destination | Magic level | Cost |
---|---|---|---|
Varrock | 25 | Law rune (100), Air rune (300), Fire rune (100) | |
Lumbridge | 32 | Law rune (100), Air rune (300), Earth rune (100) | |
Falador | 37 | Law rune (100), Air rune (300), Water rune (100) | |
Camelot | 45 | Law rune (100), Air rune (500) | |
Ardougne | 51 | Law rune (200), Water rune (200) | |
Yanille | 58 | Law rune (200), Earth rune (200) | |
Canifis | 66 | Law rune (200), Blood rune (100) |