Monsters: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) →Average monsters: added few monsters |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 68: | Line 68: | ||
*[[Ice warrior]] | *[[Ice warrior]] | ||
*[[Basilisk]] | *[[Basilisk]] | ||
*[[Ice troll]] | |||
*[[Ice spider]] | *[[Ice spider]] | ||
*[[Poison spider]] | *[[Poison spider]] | ||
Line 98: | Line 99: | ||
*[[Elite Dark Ranger]] | *[[Elite Dark Ranger]] | ||
*[[Elite Dark Warrior]] | *[[Elite Dark Warrior]] | ||
*[[Jungle lion]] | |||
*[[Jungle spider]] | |||
*[[Rot mosquitos]] | |||
*[[Jungle warrior]] | |||
*[[Jungle warrioress]] | |||
==='''Stronger monsters'''=== | ==='''Stronger monsters'''=== | ||
Line 118: | Line 124: | ||
*[[Hellhound]] | *[[Hellhound]] | ||
*[[Abyssal demon]] | *[[Abyssal demon]] | ||
*[[Revenants]] | *[[Revenants]] | ||
*[[Skeletal wyvern]] | *[[Skeletal wyvern]] | ||
*[[Gorak]] | *[[Gorak]] | ||
*[[Skeleton hero]] | *[[Skeleton hero]] | ||
*[[Skeletal horror]] | |||
*[[Spectral tender]] | *[[Spectral tender]] | ||
*[[Spectral worshipper]] | *[[Spectral worshipper]] | ||
Line 135: | Line 138: | ||
*[[Black demon]] | *[[Black demon]] | ||
*[[Ice strykewyrm]] | *[[Ice strykewyrm]] | ||
*[[Jungle strykewyrm]] | |||
*[[Desert strykewyrm]] | |||
*[[Black dragon]] | *[[Black dragon]] | ||
*[[Frost dragon]] | *[[Frost dragon]] | ||
*[[Brutal green dragon]] | *[[Brutal green dragon]] | ||
*[[Giant mole]] | |||
*[[Bronze dragon]] | *[[Bronze dragon]] | ||
*[[Iron dragon]] | *[[Iron dragon]] | ||
Line 152: | Line 158: | ||
*[[Gulega]] | *[[Gulega]] | ||
*[[Chronozon]] | *[[Chronozon]] | ||
*[[Restless creature]]s | |||
*[[Flame lion]] | |||
==='''Superior slayer monsters'''=== | |||
*[[Superior basilisk]] | |||
*[[Frigid mage]] | |||
*[[Superior turoth]] | |||
*[[Superior jelly]] | |||
*[[Toxic spectre]] | |||
*[[Darkatrice]] | |||
*[[Elder kurask]] | |||
*[[Banshee noble]] | |||
*[[Vyreveld]] | |||
*[[Frozen wyvern]] | |||
*[[Nuclear devil]] | |||
*[[Electryael]] | |||
*[[Magmanite]] | |||
*[[Light beast]] | |||
*[[Abyssal champion]] | |||
==='''Bosses'''=== | ==='''Bosses'''=== | ||
*[[Chaos Elemental]] | *[[Chaos Elemental]] | ||
*[[Commander Zilyana]] | |||
*[[Corporeal beast| Corporeal Beast]] | |||
*[[Dagannoth prime|Dagannoth Prime]] | |||
*[[Dagannoth rex| Dagannoth Rex]] | |||
*[[Dagannoth supreme|Dagannoth Supreme]] | |||
*[[General Graardor]] | |||
*[[K'ril Tsutsaroth]] | |||
*[[Kalphite Queen]] | *[[Kalphite Queen]] | ||
*[[King Black Dragon | *[[King black dragon|King Black Dragon]] | ||
*[[Kree'Arra]] | *[[Kree'Arra]] | ||
*[[Smoke Demon Champion]] | *[[Smoke Demon Champion]] | ||
*[[ | |||
*[[ | ====Hardmode bosses==== | ||
*[[ | *[[Commander Zilyana (Hm)|Commander Zilyana (hm)]] | ||
*[[ | *[[General Graardor (Hm)| General Graardor (hm)]] | ||
*[[ | *[[Giant Mole (hm)]] | ||
*[[ | *[[K'ril Tsutsaroth (Hm)|K'ril Tsutsaroth (hm)]] | ||
*[[King black dragon (hm)|King Black Dragon (hm)]] | |||
*[[Kree'arra (Hm)|Kree'Arra (hm)]] | |||
====Group bosses==== | |||
*[[Har'Lakk]] | |||
*[[Kal'Ger]] | |||
*[[Nex]] | *[[Nex]] | ||
*[[ | *[[Vanstrom klause]] | ||
*[[Yk'Lagor]] | *[[Yk'Lagor]] | ||
*[[ | *[[Lucien Van Rot]] | ||
*[[Nomad]] | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 00:56, 19 October 2024
These monsters are all sorted from lowest combat level to highest combat level.
Weak monsters
- Rat
- Bloodworm
- Cow
- Giant rat
- Giant spider
- Man/Woman
- Chicken
- Goblin
- Highwayman
- Monk
- Snake
- Dark wizard
- Imp
- Farmer
- Al-Kharid warrior
- Snail
- Wizard
- Barbarian
- Tree spirit
- Chaos druid
- Rock crab
- Zombie
- Skeleton mage
- Scorpion
- Unicorn
- Icefiend
- Tower archer
- Market guard
- Poison scorpion
- Grizzly bear
- Guard
- Yak
- Cave crawlers
- Cave slimes
- Ghost
- Skeleton
- White wolf
- Pirate
- Giant bat
- Hill giant
- Hobgoblin
- Kalphite worker
- Druid
- Deadly red spider
- Black knight
- White knight
- Jailer
- Magic axe
- Moss giant
- Ugthanki
- Watchman
- Monk of Zamorak
- Baby blue dragon
- Chaos dwarf
- Knight of Ardougne
Average monsters
- Pyrefiend
- Hobgoblin champion
- Ice giant
- Giant champion
- Bandit
- Ice warrior
- Basilisk
- Ice troll
- Ice spider
- Poison spider
- Paladin
- Hero
- Infernal mage
- Thrower troll
- Troll spectator
- Dagannoth
- Jelly
- Green dragon
- Cave horror
- Lesser demon
- Kalphite soldier
- Turoth
- Fire giant
- Ankou
- Werewolf
- Smoke devil
- Dust devil
- Cave bug
- Greater demon
- Aberrant spectre
- Blood reaver
- Ancient warrior
- Ancient mage
- Ancient ranger
- Unholy Cursebearer
- Elite Dark Mage
- Elite Dark Ranger
- Elite Dark Warrior
- Jungle lion
- Jungle spider
- Rot mosquitos
- Jungle warrior
- Jungle warrioress
Stronger monsters
- Aquanite
- Warped terrorbird
- Mutant tarn
- Banshee
- Cockatrice
- Dagannoth mother
- Kurask
- TzHaar monsters
- Blue dragon
- Gargoyle
- Nechryael
- Aviansie
- Spiritual warrior
- Spiritual ranger
- Spiritual mage
- Hellhound
- Abyssal demon
- Revenants
- Skeletal wyvern
- Gorak
- Skeleton hero
- Skeletal horror
- Spectral tender
- Spectral worshipper
- Spectral cultivator
- Spectral attendant
- Kalphite guardian
- Red dragon
- Dark beast
- Black demon
- Ice strykewyrm
- Jungle strykewyrm
- Desert strykewyrm
- Black dragon
- Frost dragon
- Brutal green dragon
- Giant mole
- Bronze dragon
- Iron dragon
- Steel dragon
- Mithril dragon
- Wildy wyrm
- Tormented demon
- Abyssal watcher
- Ancient gladiator
- Ice demon
- Doomion
- Obsidian dragon
- Glacor
- Gulega
- Chronozon
- Restless creatures
- Flame lion
Superior slayer monsters
- Superior basilisk
- Frigid mage
- Superior turoth
- Superior jelly
- Toxic spectre
- Darkatrice
- Elder kurask
- Banshee noble
- Vyreveld
- Frozen wyvern
- Nuclear devil
- Electryael
- Magmanite
- Light beast
- Abyssal champion
Bosses
- Chaos Elemental
- Commander Zilyana
- Corporeal Beast
- Dagannoth Prime
- Dagannoth Rex
- Dagannoth Supreme
- General Graardor
- K'ril Tsutsaroth
- Kalphite Queen
- King Black Dragon
- Kree'Arra
- Smoke Demon Champion
Hardmode bosses
- Commander Zilyana (hm)
- General Graardor (hm)
- Giant Mole (hm)
- K'ril Tsutsaroth (hm)
- King Black Dragon (hm)
- Kree'Arra (hm)