Construction: Difference between revisions
Line 2: | Line 2: | ||
==Housing== | ==Housing== | ||
Every player has a house that can be accessed from the house portal in [[Rimmington]]. You can also use a teleport to house [[teleport tablets|teleport tablet]] to teleport to your own house. Your house has two modes it can be in: building mode and non-building mode. Other players may only visit your house in non-building mode and you may switch these modes at any time by right clicking on the exit portal in your garden. | Every player has a house (also known as POH) that can be accessed from the house portal in [[Rimmington]] by default. In order to get one, a player must talk to the [[Estate agent]] in rimmington. You can also use a teleport to house [[teleport tablets|teleport tablet]] to teleport to your own house. Your house has two modes it can be in: building mode and non-building mode. Other players may only visit your house in non-building mode and you may switch these modes at any time by right clicking on the exit portal in your garden. | ||
Your house can then be accessed from one of the 6 different cities across the worldmap: | |||
{|class="wikitable align-left-2" style="text-align:center;" | |||
|- | |||
|[[Rimmington]] | |||
|[[File:POH location - Rimmington.png]] | |||
|- | |||
|[[Taverley]] | |||
|[[File:POH location - Taverley.png]] | |||
|- | |||
|[[Pollnivneach]] | |||
|[[File:POH location - Pollnivneach.png]] | |||
|- | |||
|[[Rellekka]] | |||
|[[File:POH location - Rellekka.png]] | |||
|- | |||
|[[Brimhaven]] | |||
|[[File:POH location - Brimhaven.png]] | |||
|- | |||
|[[Yanille]] | |||
|[[File:POH location - Yanille.png]] | |||
|- | |||
==Rooms and furniture== | ==Rooms and furniture== |
Revision as of 01:29, 23 January 2020
With the construction skill you will be able to build a house. Your house is a place you can hang out at with friends, it also provides some convenient features like teleports.
Housing
Every player has a house (also known as POH) that can be accessed from the house portal in Rimmington by default. In order to get one, a player must talk to the Estate agent in rimmington. You can also use a teleport to house teleport tablet to teleport to your own house. Your house has two modes it can be in: building mode and non-building mode. Other players may only visit your house in non-building mode and you may switch these modes at any time by right clicking on the exit portal in your garden.
Your house can then be accessed from one of the 6 different cities across the worldmap:
Rooms and furniture
If your house is in building mode you will be able to add rooms and build furniture in that room. You will only be able to gain construction exp by building furniture in rooms, rooms do not give any exp. If you wish to remove a piece of furniture so you can build another in the same place, you can use a hammer on it to remove it.
Useful equipment
The Constructor outfit now increases Construction experience gain by 1% per item worn. Full set giving 5% extra construction xp.
Rimmington | ![]() |
Taverley | ![]() |
Pollnivneach | ![]() |
Rellekka | ![]() |
Brimhaven | ![]() |
Yanille | ![]() |
Image | Item |
---|---|
Constructor's hat | |
Constructor's garb | |
Constructor's trousers | |
Constructor's gloves | |
Constructor's boots |
Rooms
Icon | Name | Level | Cost |
---|---|---|---|
Garden | 1 | 1,000 gp | |
Parlour | 1 | 2,000 gp | |
Kitchen | 5 | 5,000 gp | |
Dining room | 10 | 10,000 gp | |
Workshop | 15 | 15,000 gp | |
Bedroom | 20 | 25,000 gp | |
Skill hall | 25 | 40,000 gp | |
Games room | 30 | 50,000 gp | |
Combat room | 32 | 100,000 gp | |
Quest hall | 35 | 125,000 gp | |
Study | 40 | 150,000 gp | |
Chapel | 45 | 250,000 gp | |
Portal room | 50 | 300,000 gp | |
Formal garden | 55 | 500,000 gp | |
Throne room | 60 | 1,000,000 gp |
Furniture
Materials for building furniture can be gathered and some specialties are bought from Construction suppliers such as the Sawmill operator, Stonemason and the Garden supplier.
Icon | Name | Room | Level | Experience | Requirements |
---|---|---|---|---|---|
Exit portal | Garden, Formal garden | 1 | 600 | Iron bar (10) | |
Plant | Garden | 1 | 186 | Bagged plant 1 | |
Dock leaf | Garden | 1 | 186 | Bagged plant 1 | |
Fern | Garden | 1 | 186 | Bagged plant 1 | |
Short plant | Garden | 1 | 186 | Bagged plant 1 | |
Crude wooden chair | Parlour | 1 | 348 | Nails (10), Plank (2) | |
Brown rug | Parlour, Bedroom, Skill hall, Quest hall, Chapel | 2 | 180 | Bolt of cloth (2) | |
Torn curtains | Parlour, Dining room, Bedroom | 2 | 792 | Bolt of cloth (3), Plank (3), Nails (3) | |
Clay fireplace | Parlour, Dining room, Bedroom | 3 | 180 | Soft clay (3) | |
Wooden bookcase | Parlour, Quest hall, Study | 4 | 690 | Plank (4), Nails (4) | |
Decorative rock | Garden | 5 | 600 | Limestone brick (5) | |
Tree | Garden | 5 | 186 | Bagged dead tree | |
Firepit | Kitchen | 5 | 240 | Steel bar, Soft clay (2) | |
Firepit with hook | Kitchen | 5 | 240 | Steel bar (2), Soft clay (2) | |
Firepit with pot | Kitchen | 5 | 240 | Steel bar (3), Soft clay (2) | |
Cat blanket | Kitchen | 5 | 90 | Bolt of cloth | |
Small fern | Garden | 6 | 420 | Bagged plant 2 | |
Thistle | Garden | 6 | 420 | Bagged plant 2 | |
Bush | Garden | 6 | 420 | Bagged plant 2 | |
Large-leaf plant | Garden | 6 | 420 | Bagged plant 2 | |
Wooden shelves 1 | Kitchen | 6 | 522 | Nails (3), Plank (3) | |
Pump and drain | Kitchen | 7 | 600 | Steel bar (5) | |
Wooden chair | Parlour | 8 | 522 | Nails (10), Plank (2) | |
Wooden larder | Kitchen | 9 | 1368 | Nails (8), Plank (8) | |
Pond | Garden | 10 | 600 | Soft clay (10) | |
Nice tree | Garden | 10 | 264 | Bagged nice tree | |
Wooden bench | Dining room, Throne room | 10 | 690 | Nails (4), Plank (4) | |
Wood dining table | Dining room | 10 | 690 | Nails (4), Plank (4) | |
Fern | Garden | 12 | 600 | Bagged plant 3 | |
Reeds | Garden | 12 | 600 | Bagged plant 3 | |
Tall plant | Garden | 12 | 600 | Bagged plant 3 | |
Huge plant | Garden | 12 | 600 | Bagged plant 3 | |
Wood kitchen table | Kitchen | 12 | 522 | Plank (3), Nails (3) | |
Wooden shelves 2 | Kitchen | 12 | 882 | Nails (3), Plank (3), Soft clay (6) | |
Rug | Parlour, Bedroom, Skill hall, Quest hall, Chapel | 13 | 180 | Bolt of cloth (4) | |
Rocking chair | Parlour | 14 | 522 | Nails (10), Plank (2) | |
Imp statue | Garden | 15 | 900 | Limestone brick (5), Soft clay (5) | |
Oak tree | Garden | 15 | 420 | Bagged oak tree | |
Repair bench | Workshop | 15 | 720 | Oak plank (2) | |
Tool store 1 | Workshop | 15 | 720 | Oak plank (2) | |
Oak decoration | Dining room, Combat room, Throne room | 16 | 720 | Oak plank (2) | |
Pluming stand | Workshop | 16 | 720 | Oak plank (2) | |
Crafting table 1 | Workshop | 16 | 1440 | Oak plank (4) | |
Wooden workbench | Workshop | 17 | 858 | Plank (5), Nails (5) | |
Curtains | Parlour, Dining room, Bedroom | 18 | 1350 | Bolt of cloth (3), Oak plank (3) | |
Cat basket | Kitchen | 19 | 348 | Plank (2), Nails (2) | |
Oak chair | Parlour | 19 | 720 | Nails (10), Oak plank (2) | |
Wooden bed | Bedroom | 20 | 702 | Plank (3), Nails (3), Bolt of cloth (2) | |
Bank deposit box | Bedroom | 20 | 186 | Oak plank (4), Limestone brick (4) | |
Shoe box | Bedroom | 20 | 348 | Plank (2), Nails (2) | |
Shaving stand | Bedroom | 21 | 180 | Plank, Nails, Molten glass | |
Oak bench | Dining room, Throne room | 22 | 1440 | Oak plank (4) | |
Oak dining table | Dining room | 22 | 1440 | Oak plank (4) | |
Wooden shelves 3 | Kitchen | 23 | 882 | Nails (3), Plank (3), Soft clay (6) | |
Small oven | Kitchen | 24 | 480 | Steel bar (4) | |
Oak clock | Bedroom | 25 | 852 | Oak plank (2), Clockwork | |
Crafting table 2 | Workshop | 25 | 1560 | Oak plank (4), Molten glass | |
Tool store 2 | Workshop | 25 | 720 | Oak plank (2) | |
Oak armchair | Parlour | 26 | 1080 | Nails (10), Oak plank (2) | |
Rope bell-pull | Dining room | 26 | 384 | Oak plank, Rope | |
Beer barrel | Kitchen | 27 | 522 | Plank (3), Nails (3) | |
Cider barrel | Kitchen | 27 | 546 | Plank (3), Nails (3), Cider (8) | |
Pump and tub | Kitchen | 27 | 1200 | Steel bar (10) | |
Oak drawers | Bedroom | 27 | 720 | Oak plank (2) | |
Oak staircase | Skill hall, Quest hall | 27 | 4080 | Oak plank (10), Steel bar (4) | |
Mithril armour | Skill hall | 28 | 810 | Oak plank (2), Mithril full helm, Mithril platebody, Mithril plateskirt | |
Adamant armour | Skill hall | 28 | 900 | Oak plank (2), Adamant full helm, Adamant platebody, Adamant plateskirt | |
Rune armour | Skill hall | 28 | 990 | Oak plank (2), Rune full helm, Rune platebody, Rune plateskirt | |
Basic decorative armour | Skill hall | 28 | 810 | Oak plank (2), Chalkos helm, Chalkos cuirass, Chalkos shield | |
Detailed decorative armour | Skill hall | 28 | 900 | Oak plank (2), Sidero helm, Sidero cuirass, Sidero shield | |
Intricate decorative armour | Skill hall | 28 | 990 | Oak plank (2), Atsali helm, Atsali cuirass, Atsali shield | |
Large oven | Kitchen | 29 | 600 | Steel bar (5) | |
Oak bookcase | Parlour, Quest hall, Study | 29 | 1080 | Oak plank (3) | |
Oak shaving stand | Bedroom | 29 | 366 | Oak plank, Molten glass | |
Willow tree | Garden | 30 | 600 | Bagged willow tree | |
Oak bed | Bedroom | 30 | 1260 | Oak plank (3), Bolt of cloth (2) | |
Hoop and stick | Games room | 30 | 720 | Oak plank (2) | |
Carved oak bench | Dining room, Throne room | 31 | 1440 | Oak plank (4) | |
Carved oak table | Dining room | 31 | 2160 | Oak plank (6) | |
Oak kitchen table | Kitchen | 32 | 1080 | Oak plank (3) | |
Oak workbench | Workshop | 32 | 1800 | Oak plank (5) | |
Boxing ring | Combat room | 32 | 2520 | Oak plank (6), Bolt of cloth (4) | |
Oak larder | Kitchen | 33 | 2880 | Oak plank (8) | |
Cushioned basket | Kitchen | 33 | 348 | Plank (2), Nails (2), Wool (2) | |
Stone fireplace | Parlour, Dining room, Bedroom | 33 | 240 | Limestone brick (2) | |
Steel range | Kitchen | 34 | 720 | Steel bar (6) | |
Oak shelves 1 | Kitchen | 34 | 1440 | Oak plank (3), Soft clay (6) | |
Large oak bed | Bedroom | 34 | 1980 | Oak plank (5), Bolt of cloth (2) | |
Crafting table 3 | Workshop | 34 | 1680 | Oak plank (4), Molten glass (3) | |
Oak prize chest | Games room | 34 | 1440 | Oak plank (4) | |
Glove rack | Combat room | 34 | 720 | Oak plank (2) | |
Teak armchair | Parlour | 35 | 1080 | Nails (10), Teak plank (2) | |
Whetstone | Workshop | 35 | 1560 | Oak plank (4), Limestone brick | |
Tool store 3 | Workshop | 35 | 720 | Oak plank (2) | |
King arthur | Quest hall | 35 | 1266 | Teak plank (2), Arthur portrait | |
Elena | Quest hall | 35 | 1266 | Teak plank (2), Elena portrait | |
Giant dwarf | Quest hall | 35 | 1266 | Teak plank (2), Keldagrim portrait | |
Teak decoration | Dining room, Combat room, Throne room | 36 | 1080 | Teak plank (2) | |
Mounted bass | Skill hall | 36 | 906 | Teak plank (2), Big bass | |
Bell-pull | Dining room | 37 | 720 | Teak plank, Bolt of cloth (2) | |
Oak dresser | Bedroom | 37 | 726 | Oak plank (2), Molten glass | |
Magical balance 1 | Games room | 37 | 1056 | Fire rune (500), Water rune (500), Air rune (500), Earth rune (500) | |
Teak dining bench | Dining room, Throne room | 38 | 2160 | Teak plank (4) | |
Teak table | Dining room | 38 | 2160 | Teak plank (4) | |
Crawling hand | Skill hall | 38 | 1266 | Teak plank (2), Crawling hand | |
Cockatrice head | Skill hall | 38 | 1344 | Teak plank (2), Cockatrice head | |
Basilisk head | Skill hall | 38 | 1458 | Teak plank (2), Basilisk head | |
Small map | Quest hall | 38 | 1266 | Teak plank (2), Small map | |
Oak wardrobe | Bedroom | 39 | 1080 | Oak plank (3) | |
Clay attack stone | Games room | 39 | 600 | Soft clay (10) | |
Jester | Games room | 39 | 2160 | Teak plank (4) | |
Opulent curtains | Parlour, Dining room, Bedroom | 40 | 1890 | Bolt of cloth (3), Teak plank (3) | |
Mahogany b'kcase | Parlour, Quest hall, Study | 40 | 2520 | Teak plank (3) | |
Teak bed | Bedroom | 40 | 1800 | Teak plank (3), Bolt of cloth (2) | |
Oak lectern | Study | 40 | 360 | Oak plank | |
Rune display case | Skill hall | 41 | 1272 | Teak plank (2), Molten glass (2), Fire rune (2), Water rune (2), Air rune (2), Earth rune (2) | |
Rune display case | Skill hall | 41 | 1272 | Teak plank (2), Molten glass (2), Body rune (2), Nature rune (2), Chaos rune (2), Cosmic rune (2) | |
Shield easel | Workshop | 41 | 1440 | Oak plank (4) | |
Globe | Study | 41 | 1080 | Oak plank (3) | |
Fencing ring | Combat room | 41 | 3420 | Oak plank (8), Bolt of cloth (6) | |
Fancy range | Kitchen | 42 | 960 | Steel bar (8) | |
Crafting table 4 | Workshop | 42 | 2160 | Oak plank (6), Molten glass (3) | |
Crystal ball | Study | 42 | 1680 | Teak plank (2), Unpowered orb | |
Silverlight | Quest hall | 42 | 1122 | Teak plank (2), Excalibur | |
Excalibur | Quest hall | 42 | 1164 | Teak plank (2), Silverlight | |
Darklight | Quest hall | 42 | 1212 | Teak plank (2), Darklight | |
Teak larder | Kitchen | 43 | 4500 | Teak plank (8), Bolt of cloth (2) | |
Alchemical chart | Study | 43 | 180 | Bolt of cloth (2) | |
Carved teak bench | Dining room, Throne room | 44 | 2160 | Teak plank (4) | |
Tool store 4 | Workshop | 44 | 720 | Oak plank (2) | |
Wooden telescope | Study | 44 | 726 | Oak plank (2), Molten glass | |
Teak prize chest | Games room | 44 | 3960 | Teak plank (4), Gold leaf | |
Weapons rack | Combat room | 44 | 1080 | Teak plank (2) | |
The desert | Quest hall | 44 | 1884 | Teak plank (3), Desert painting | |
Lumbridge | Quest hall | 44 | 1884 | Teak plank (3), Lumbridge painting | |
Morytania | Quest hall | 44 | 1884 | Teak plank (3), Morytania painting | |
Maple tree | Garden | 45 | 732 | Bagged maple tree | |
Oak shelves 2 | Kitchen | 45 | 1440 | Oak plank (3), Soft clay (6) | |
Carved teak table | Dining room | 45 | 3600 | Teak plank (6), Bolt of cloth (4) | |
Large teak bed | Bedroom | 45 | 2880 | Teak plank (5), Bolt of cloth (2) | |
Oak altar | Chapel | 45 | 1500 | Oak plank (4) | |
Steel torches | Chapel | 45 | 480 | Steel bar (2) | |
Teak dresser | Bedroom | 46 | 1086 | Teak plank (2), Molten glass | |
Steel framed bench | Workshop | 46 | 2640 | Oak plank (6), Steel bar (4) | |
Sink | Kitchen | 47 | 1800 | Steel bar (15) | |
Eagle lectern | Study | 47 | 720 | Oak plank (2) | |
Demon lectern | Study | 47 | 720 | Oak plank (2) | |
Anti-dragon shield | Quest hall | 47 | 1680 | Teak plank (3), Anti-dragon shield | |
Amulet of glory | Quest hall | 47 | 1740 | Teak plank (3), Amulet of glory (4) | |
Cape of legends | Quest hall | 47 | 1800 | Teak plank (3), Cape of legends | |
Asgarnian ale | Kitchen | 48 | 1104 | Oak plank (3), Asgarnian ale (8) | |
Greenman's ale | Kitchen | 48 | 1104 | Oak plank (3), Greenman's ale (8) | |
Teak staircase | Skill hall, Quest hall | 48 | 5880 | Teak plank (10), Steel bar (4) | |
Saradomin symbol | Chapel | 48 | 720 | Oak plank (2) | |
Zamorak symbol | Chapel | 48 | 720 | Oak plank (2) | |
Guthix symbol | Chapel | 48 | 720 | [[[Oak plank]] (2) | |
Wooden torches | Chapel | 49 | 348 | Plank (2), Nails (2) | |
Windchimes | Chapel | 49 | 1938 | Oak plank (4), Nails (4), Steel bar (4) | |
Small statues | Chapel | 49 | 240 | Limestone brick (2) | |
Shuttered window | 49 | 1368 | Plank (8), Nails (8) | ||
Treasure hunt | Games room | 49 | 4800 | Teak plank (8), Steel bar (4) | |
Teak shelves 1 | Kitchen | 50 | 1980 | Teak plank (3), Soft clay (6) | |
Mahogany armchair | Parlour | 50 | 1680 | Nails (10), Mahogany plank (2) | |
Teak portal | Portal room | 50 | 1620 | Teak plank (3) | |
Teleport focus | Portal room | 50 | 240 | Limestone brick (2) | |
Teak altar | Chapel | 50 | 2160 | Teak plank (4) | |
Ornamental globe | Study | 50 | 1620 | Teak plank (3) | |
Teak drawers | Bedroom | 51 | 1080 | Teak plank (2) | |
Combat ring | Combat room | 51 | 3780 | Teak plank (6), Bolt of cloth (6) | |
Teak kitchen table | Kitchen | 52 | 1620 | Teak plank (3) | |
Mahogany bench | Dining room, Throne room | 52 | 3360 | Mahogany plank (4) | |
Mahogany table | Dining room | 52 | 5040 | Mahogany plank (6) | |
4-poster | Bedroom | 53 | 2700 | Mahogany plank (3), Bolt of cloth (2) | |
Steel candlesticks | Chapel | 53 | 744 | Steel bar (2), Candle (6) | |
Elemental sphere | Study | 54 | 3480 | Teak plank (2), Unpowered orb, Gold leaf | |
Dartboard | Games room | 54 | 1740 | Teak plank (3), Steel bar | |
Mahogany chest | Games room | 54 | 5160 | Mahogany plank (4), Gold leaf | |
Extra weapons rack | Combat room | 54 | 2640 | Teak plank (4), Steel bar (4) | |
Teak clock | Bedroom | 55 | 1212 | Teak plank (2), Clockwork | |
Armour stand | Workshop | 55 | 3000 | Teak plank (8), Limestone brick | |
Tool store 5 | Workshop | 55 | 720 | Oak plank (2) | |
Boundary stones | Formal garden | 55 | 600 | Soft clay (10) | |
Miscellanians | Quest hall | 55 | 1866 | Teak plank (2), Misc. portrait | |
Gilded decoration | Dining room, Combat room, Throne room | 56 | 6120 | Mahogany plank (3), Gold leaf (2) | |
Fancy teak dresser | Bedroom | 56 | 1092 | Teak plank (2), Molten glass (2) | |
Mounted swordfish | Skill hall | 56 | 1380 | Teak plank (2), Big swordfish | |
Cloth-cover'd altar | Chapel | 56 | 2340 | Teak plank (4), Bolt of cloth (2) | |
Thorny hedge | Formal garden | 56 | 420 | Thorny hedge, Watering can | |
Gold candlesticks | Chapel | 57 | 276 | Gold bar (2), Candle (6) | |
Teak eagle lectern | Study | 57 | 1080 | Teak plank (2) | |
Teak demon lectern | Study | 57 | 1080 | Teak plank (2) | |
Magical balance 2 | Games room | 57 | 1512 | Fire rune (1000), Water rune (1000), Air rune (1000), Earth rune (1000) | |
Kurask head | Skill hall | 58 | 2142 | Mahogany plank (2), Kurask head | |
Abyssal head | Skill hall | 58 | 2334 | Mahogany plank (2), Abyssal head | |
Bells | Chapel | 58 | 2880 | Teak plank (4), Steel bar (6) | |
Medium map | Quest hall | 58 | 2706 | Teak plank (3), Medium map | |
Saradomin icon | Chapel | 59 | 5760 | Teak plank (4), Gold leaf (2) | |
Zamorak icon | Chapel | 59 | 5760 | Teak plank (4), Gold leaf (2) | |
Guthix icon | Chapel | 59 | 5760 | Teak plank (4), Gold leaf (2) | |
Wooden fence | Formal garden | 59 | 1680 | Plank (10) | |
Lunar globe | Study | 59 | 3420 | Teak plank (3), Gold leaf | |
Attack stone | Games room | 59 | 1200 | Limestone brick (10) | |
Hangman game | Games room | 59 | 7200 | Teak plank (12), Steel bar (6) | |
Yew tree | Garden | 60 | 846 | Bagged yew tree | |
Posh bell-pull | Dining room | 60 | 2520 | Teak plank, Bolt of cloth (2), Gold leaf | |
Gilded 4-poster | Bedroom | 60 | 7980 | Mahogany plank (5), Bolt of cloth (2), Gold leaf (2) | |
Mahogany altar | Chapel | 60 | 3540 | Mahogany plank (4), Bolt of cloth (2) | |
Nice hedge | Formal garden | 60 | 600 | Nice hedge, Watering can | |
Oak throne | Throne room | 60 | 4800 | Oak plank (5), Marble block | |
Gilded bench | Dining room, Throne room | 61 | 10560 | Mahogany plank (4), Gold leaf (4) | |
Incense burners | Chapel | 61 | 1680 | Oak plank (4), Steel bar (2) | |
Floor decoration | 61 | 4200 | Mahogany plank (5) | ||
Bench with vice | Workshop | 62 | 3840 | Oak plank (8), Steel bar (5) | |
Marble fireplace | Parlour, Dining room, Bedroom | 63 | 3000 | Marble block | |
Teak wardrobe | Bedroom | 63 | 1620 | Teak plank (3) | |
Stone wall | Formal garden | 63 | 1200 | Limestone brick (10) | |
Astronomical chart | Study | 63 | 270 | Bolt of cloth (3) | |
Mahogany dresser | Bedroom | 64 | 1686 | Mahogany plank (2), Molten glass | |
Limestone altar | Chapel | 64 | 5460 | Mahogany plank (6), Bolt of cloth (2), Limestone brick (2) | |
Small box hedge | Formal garden | 64 | 732 | Small box hedge, Watering can | |
Teak telescope | Study | 64 | 1086 | Teak plank (2), Molten glass | |
Opulent rug | Parlour, Bedroom, Skill hall, Quest hall, Chapel | 65 | 2160 | Bolt of cloth (4), Gold leaf | |
Mahogany portal | Portal room | 65 | 2520 | Mahogany plank (3) | |
Greater focus | Portal room | 65 | 3000 | Marble block | |
Mahogany burners | Chapel | 65 | 3600 | Mahogany plank (4), Steel bar (2) | |
Gazebo | Formal garden | 65 | 7200 | Mahogany plank (8), Steel bar (4) | |
Isafdar | Quest hall | 65 | 2784 | Teak plank (3), Isafdar painting | |
Karamja | Quest hall | 65 | 2784 | Teak plank (3), Karamja painting | |
Banner easel | Workshop | 66 | 3060 | Oak plank (8), Bolt of cloth (2) | |
Rosemary | Formal garden | 66 | 420 | Bagged rosemary, Watering can | |
Sunflower | Formal garden | 66 | 420 | Bagged sunflower, Watering can | |
Round shield | Throne room | 66 | 720 | Oak plank (2) | |
Crystal of power | Study | 66 | 5340 | Mahogany plank (2), Unpowered orb, Gold leaf (2) | |
Dragon bitter | Kitchen | 67 | 1344 | Oak plank (3), Dragon bitter (8), Steel bar (2) | |
Chef's delight | Kitchen | 67 | 1344 | Oak plank (3), Chef's delight (8), Steel bar (2) | |
Teak shelves 2 | Kitchen | 67 | 5580 | Teak plank (3), Soft clay (6), Gold leaf (2) | |
Spiral staircase | 67 | 6240 | Oak plank (10), Limestone brick (7) | ||
Iron railings | Formal garden | 67 | 1320 | Iron bar (10), Limestone brick (6) | |
Teak throne | Throne room | 67 | 8700 | Teak plank (5), Marble block (2) | |
Mahogany eagle lectern | Study | 67 | 3480 | Mahogany plank (2), Gold leaf | |
Mahogany demon lectern | Study | 67 | 3480 | Mahogany plank (2), Gold leaf | |
Topiary hedge | Formal garden | 68 | 846 | Topiary hedge, Watering can | |
Oak lever | Throne room | 68 | 1800 | Oak plank (5) | |
Steel cage | 68 | 6600 | Mahogany plank (5), Steel bar (20) | ||
Trapdoor | Throne room | 68 | 1800 | Oak plank (5) | |
Celestial globe | Study | 68 | 3420 | Teak plank (3), Gold leaf | |
Marble burners | Chapel | 69 | 9600 | Marble block (2), Steel bar (2) | |
Organ | Chapel | 69 | 4080 | Mahogany plank (4), Steel bar (6) | |
Medium statues | Chapel | 69 | 3000 | Marble block | |
Decorative window | 69 | 24 | Molten glass (8) | ||
Dungeon entrance | Garden, Formal garden | 70 | 3000 | Marble block | |
Marble altar | Chapel | 70 | 6180 | Marble block (2), Bolt of cloth (2) | |
Icon of bob | Chapel | 71 | 6960 | Mahogany plank (4), Gold leaf (2) | |
Small fountain | Formal garden | 71 | 3000 | Marble block | |
Daffodils | Formal garden | 71 | 600 | Bagged daffodils, Watering can | |
Marigolds | Formal garden | 71 | 600 | Bagged marigolds, Watering can | |
Picket fence | Formal garden | 71 | 3840 | Oak plank (10), Steel bar (2) | |
Ranging pedestals | 71 | 4320 | Teak plank (8) | ||
Opulent table | Dining room | 72 | 18600 | Mahogany plank (6), Bolt of cloth (4), Gold leaf (4), Marble block (2) | |
Fancy hedge | Formal garden | 72 | 948 | Fancy hedge, Watering can | |
Gilded dresser | Bedroom | 74 | 3492 | Mahogany plank (2), Molten glass (2), Gold leaf | |
Mahogany throne | Throne room | 74 | 13200 | Mahogany plank (5), Marble block (3) | |
Trapdoor | 74 | 4620 | Mahogany plank (5), Clockwork (10) | ||
Magic tree | Garden | 75 | 1338 | Bagged magic tree | |
Mahogany 'drobe | Bedroom | 75 | 2520 | Mahogany plank (3) | |
Gilded altar | Chapel | 75 | 13380 | Marble block (2), Bolt of cloth (2), Gold leaf (4) | |
Large fountain | Formal garden | 75 | 6000 | Marble block (2) | |
Garden fence | Formal garden | 75 | 5640 | Teak plank (10), Steel bar (2) | |
Mounted shark | Skill hall | 76 | 2100 | Mahogany plank (2), Big shark | |
Bluebells | Formal garden | 76 | 732 | Bagged bluebells, Watering can | |
Roses | Formal garden | 76 | 732 | Bagged roses, Watering can | |
Tall fancy hedge | Formal garden | 76 | 1338 | Tall fancy hedge, Watering can | |
Square shield | Throne room | 76 | 2160 | Teak plank (4) | |
Bench with lathe | Workshop | 77 | 5040 | Oak plank (8), Steel bar (6) | |
Armillary sphere | Study | 77 | 5760 | Mahogany plank (2), Gold leaf (2), Steel bar (4) | |
Magical balance 3 | Games room | 77 | 2136 | Fire rune (2000), Water rune (2000), Air rune (2000), Earth rune (2000) | |
Kbd heads | Skill hall | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kbd heads | |
Kq head | Skill hall | 78 | 6618 | Mahogany plank (2), Gold leaf (2), Kq head | |
Teak lever | Throne room | 78 | 2700 | Teak plank (5) | |
Trapdoor | Throne room | 78 | 2700 | Teak plank (5) | |
Large map | Quest hall | 78 | 3546 | Teak plank (4), Large map | |
Marble wall | Formal garden | 79 | 24000 | Marble block (8) | |
Marble att. stone | Games room | 79 | 12000 | Marble block (4) | |
Marble portal | Portal room | 80 | 9000 | Marble block (3) | |
Scrying pool | Portal room | 80 | 12000 | Marble block (4) | |
Tall box hedge | Formal garden | 80 | 1896 | Tall box hedge, Watering can | |
Posh fountain | Garden, Formal garden | 81 | 9000 | Marble block (3) | |
Gilded throne | Throne room | 81 | 10200 | Mahogany plank (5), Marble block (2), Gold leaf (3) | |
Archery target | Games room | 81 | 3600 | Teak plank (6), Steel bar (3) | |
Balance beam | 81 | 6000 | Teak plank (10), Steel bar (5) | ||
Marble staircase, Quest hall | Skill hall | 82 | 19200 | Mahogany plank (5), Marble block (5) | |
Lesser magic cage | 82 | 16200 | Mahogany plank (5), Magic stone (2) | ||
Infernal chart | Study | 83 | 360 | Bolt of cloth (4) | |
Mahogany 'scope | Study | 84 | 3480 | Mahogany plank (2), Molten glass | |
Gilded clock | Bedroom | 85 | 3612 | Mahogany plank (2), Clockwork, Gold leaf | |
Kite shield | Throne room | 86 | 2520 | Mahogany plank (3) | |
Small orrery | Study | 86 | 7920 | Mahogany plank (3), Gold leaf (3) | |
Gilded wardrobe | Bedroom | 87 | 4320 | Mahogany plank (3), Gold leaf | |
Skeleton throne | Throne room | 88 | 42018 | Magic stone (5), Marble block (4), Bones (5), Muddy skull (2) | |
Mahogany lever | Throne room | 88 | 4200 | Mahogany plank (5) | |
Trapdoor | Throne room | 88 | 4200 | Mahogany plank (5) | |
Large statues | Chapel | 89 | 9000 | Marble block (3) | |
Stained glass | 89 | 30 | Molten glass (16) | ||
Greater magic cage | 89 | 28200 | Mahogany plank (5), Magic stone (4) | ||
Restoration pool | Formal garden | 92 | 72000 | Limestone brick (5), Astral rune (1,000), Soul rune (1,000), Saradomin brew(3) (200), Super restore(3) (200) | |
Crystal throne | Throne room | 95 | 90000 | Magic stone (15) | |
Large orrery | Study | 95 | 8520 | Mahogany plank (3), Gold leaf (5) | |
Marble spiral | 97 | 26400 | Teak plank (10), Marble block (7) | ||
Demonic throne | Throne room | 99 | 150000 | Magic stone (25) |
Useful furniture
Certain things you can build can be really useful to have, this is a list of some things you may want to build in your house.
Icon | Name | Level | Experience | Requirements | Room | Function |
---|---|---|---|---|---|---|
Exit portal | 1 | 600 | Iron bar (10) | Garden | Allows you to switch between building and non-building mode | |
Pump and drain | 7 | 600 | Steel bar (5) | Kitchen | Acts as a water source, also applies to higher level variants of this object | |
Banker's note | 20 | 186 | Oak plank (4), Limestone brick (4) | Bedroom | Acts as a bank, a must have for anyone training | |
Small oven | 24 | 480 | Steel bar (4) | Kitchen | Can be used to cook on, also applies to higher level variants of this object | |
Teak larder | 43 | 4500 | Teak plank (8), Bolt of cloth (2) | Kitchen | Provides all ingredients necessary to make pies | |
