Invention: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) m →Invention Deconstruction: updated list |
||
(33 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[{{PAGENAME}}]] can be trained by deconstructing [[armour]] and [[weapons]] using the [[Invention energy box]] to obtain [[invention energies]], which can be used to upgrade existing equipment and to create [[Aura]]s. | ||
=== | ===Invention Energies=== | ||
Energies can be obtained from deconstructing various items. | |||
===Invention Energies=== | |||
{| class='wikitable' | |||
! scope='col' | Level | |||
! scope='col' | Image | |||
! scope='col' | Item | |||
! scope='col' | Experience | |||
|- | |||
|1 || {{ItemImage|id=24010|caption=Blacksmith energy}} || [[Blacksmith energy]] || 36 | |||
|- | |||
|10 || {{ItemImage|id=24005|caption=Woodwork energy}} || [[Woodwork energy]] || 48 | |||
|- | |||
|20 || {{ItemImage|id=24015|caption=Tailor energy}} || [[Tailor energy]] || 64 | |||
|- | |||
|30 || {{ItemImage|id=24020|caption=Robe energy}} || [[Robe energy]] || 88 | |||
|- | |||
|45 || {{ItemImage|id=24085|caption=Treasure energy}} || [[Treasure energy]] || 148 | |||
|- | |||
|50 || {{ItemImage|id=24025|caption=Dragon energy}} || [[Dragon energy]] || 164 | |||
|- | |||
|55 || {{ItemImage|id=24080|caption=Abyssal energy}} || [[Abyssal energy]] || 188 | |||
|- | |||
|60 || {{ItemImage|id=24035|caption=Void energy}} || [[Void energy]] || 260 | |||
|- | |||
|64 || {{ItemImage|id=24030|caption=Barrow energy}} || [[Barrow energy]] || 316 | |||
|- | |||
|70 || {{ItemImage|id=24040|caption=Bandos energy}} || [[Bandos energy]] || 480 | |||
|- | |||
|70 || {{ItemImage|id=24045|caption=Armadyl energy}} || [[Armadyl energy]] || 480 | |||
|- | |||
|70 || {{ItemImage|id=24050|caption=Zamorak energy}} || [[Zamorak energy]] || 480 | |||
|- | |||
|70 || {{ItemImage|id=24055|caption=Saradomin energy}} || [[Saradomin energy]] || 480 | |||
|- | |||
|72 || {{ItemImage|id=19864|caption=Spectral energy}} || [[Spectral energy]] || 520 | |||
|- | |||
|75 || {{ItemImage|id=24075|caption=Spiritual energy}} || [[Spiritual energy]] || 1,120 | |||
|- | |||
|80 || {{ItemImage|id=24060|caption=Third Age energy}} || [[Third Age energy]] || 1,200 | |||
|- | |||
|82 || {{ItemImage|id=13650|caption=Restless energy}} || [[Restless energy]] || 1,240 | |||
|- | |||
|85 || {{ItemImage|id=24065|caption=Ancient energy}} || [[Ancient energy]] || 2,400 | |||
|- | |||
|90 || {{ItemImage|id=24070|caption=Demon energy}} || [[Demon energy]] || 3,600 | |||
|- | |||
|} | |||
===Invention Deconstruction=== | |||
{| class='wikitable' | |||
! scope='col' | Level | |||
! scope='col' | Image | |||
! scope='col' | Item | |||
! scope='col' | Experience | |||
! scope='col' | Energies | |||
|- | |||
|1 || {{ItemImage|id=4119|caption=Bronze boots}} || [[Bronze boots]] || 39 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=8844|caption=Bronze defender}} || [[Bronze defender]] || 48 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=3095|caption=Bronze claws}} || [[Bronze claws]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1075|caption=Bronze platelegs}} || [[Bronze platelegs]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1087|caption=Bronze plateskirt}} || [[Bronze plateskirt]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1103|caption=Bronze chainbody}} || [[Bronze chainbody]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1117|caption=Bronze platebody}} || [[Bronze platebody]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=11367|caption=Bronze hasta}} || [[Bronze hasta]] || 44 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1139|caption=Bronze med helm}} || [[Bronze med helm]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 39 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=11367|caption=Bronze hasta}} || [[Bronze hasta]] || 44 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=11367|caption=Bronze hasta}} || [[Bronze hasta]] || 44 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1155|caption=Bronze full helm}} || [[Bronze full helm]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1173|caption=Bronze sq shield}} || [[Bronze sq shield]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1189|caption=Bronze kiteshield}} || [[Bronze kiteshield]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1205|caption=Bronze dagger}} || [[Bronze dagger]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1237|caption=Bronze spear}} || [[Bronze spear]] || 39 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1265|caption=Bronze pickaxe}} || [[Bronze pickaxe]] || 43 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1277|caption=Bronze sword}} || [[Bronze sword]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1291|caption=Bronze longsword}} || [[Bronze longsword]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1307|caption=Bronze 2h sword}} || [[Bronze 2h sword]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=7454|caption=Bronze Gloves}} || [[Bronze Gloves]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1321|caption=Bronze scimitar}} || [[Bronze scimitar]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1337|caption=Bronze warhammer}} || [[Bronze warhammer]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1351|caption=Bronze hatchet}} || [[Bronze hatchet]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1375|caption=Bronze battleaxe}} || [[Bronze battleaxe]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1422|caption=Bronze mace}} || [[Bronze mace]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1205|caption=Bronze dagger}} || [[Bronze dagger]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1205|caption=Bronze dagger}} || [[Bronze dagger]] || 37 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1237|caption=Bronze spear}} || [[Bronze spear]] || 39 || Blacksmith (1) | |||
|- | |||
|1 || {{ItemImage|id=1237|caption=Bronze spear}} || [[Bronze spear]] || 39 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=4121|caption=Iron boots}} || [[Iron boots]] || 39 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=8845|caption=Iron defender}} || [[Iron defender]] || 69 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=3096|caption=Iron claws}} || [[Iron claws]] || 61 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1067|caption=Iron platelegs}} || [[Iron platelegs]] || 62 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1081|caption=Iron plateskirt}} || [[Iron plateskirt]] || 62 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1101|caption=Iron chainbody}} || [[Iron chainbody]] || 59 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1115|caption=Iron platebody}} || [[Iron platebody]] || 64 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=11369|caption=Iron hasta}} || [[Iron hasta]] || 77 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1137|caption=Iron med helm}} || [[Iron med helm]] || 52 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 39 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=11369|caption=Iron hasta}} || [[Iron hasta]] || 77 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=11369|caption=Iron hasta}} || [[Iron hasta]] || 77 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1153|caption=Iron full helm}} || [[Iron full helm]] || 55 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1175|caption=Iron sq shield}} || [[Iron sq shield]] || 55 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1191|caption=Iron kiteshield}} || [[Iron kiteshield]] || 59 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1203|caption=Iron dagger}} || [[Iron dagger]] || 48 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 39 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1267|caption=Iron pickaxe}} || [[Iron pickaxe]] || 68 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1279|caption=Iron sword}} || [[Iron sword]] || 52 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1293|caption=Iron longsword}} || [[Iron longsword]] || 53 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1309|caption=Iron 2h sword}} || [[Iron 2h sword]] || 61 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=7455|caption=Iron Gloves}} || [[Iron Gloves]] || 59 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1323|caption=Iron scimitar}} || [[Iron scimitar]] || 52 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1335|caption=Iron warhammer}} || [[Iron warhammer]] || 55 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1349|caption=Iron hatchet}} || [[Iron hatchet]] || 50 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1363|caption=Iron battleaxe}} || [[Iron battleaxe]] || 57 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1420|caption=Iron mace}} || [[Iron mace]] || 50 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1203|caption=Iron dagger}} || [[Iron dagger]] || 48 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1203|caption=Iron dagger}} || [[Iron dagger]] || 48 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 39 || Blacksmith (1) | |||
|- | |||
|6 || {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 39 || Blacksmith (1) | |||
|- | |||
|10 || {{ItemImage|id=1379|caption=Staff}} || [[Staff]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1381|caption=Staff of air}} || [[Staff of air]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1383|caption=Staff of water}} || [[Staff of water]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1385|caption=Staff of earth}} || [[Staff of earth]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1387|caption=Staff of fire}} || [[Staff of fire]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1389|caption=Magic staff}} || [[Magic staff]] || 49 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1391|caption=Battlestaff}} || [[Battlestaff]] || 50 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1393|caption=Fire battlestaff}} || [[Fire battlestaff]] || 52 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1395|caption=Water battlestaff}} || [[Water battlestaff]] || 52 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1397|caption=Air battlestaff}} || [[Air battlestaff]] || 52 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1399|caption=Earth battlestaff}} || [[Earth battlestaff]] || 52 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1401|caption=Mystic fire staff}} || [[Mystic fire staff]] || 54 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1403|caption=Mystic water staff}} || [[Mystic water staff]] || 54 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1405|caption=Mystic air staff}} || [[Mystic air staff]] || 54 || Woodwork (1) | |||
|- | |||
|10 || {{ItemImage|id=1407|caption=Mystic earth staff}} || [[Mystic earth staff]] || 54 || Woodwork (1) | |||
|- | |||
|12 || {{ItemImage|id=4123|caption=Steel boots}} || [[Steel boots]] || 53 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=8846|caption=Steel defender}} || [[Steel defender]] || 91 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=3097|caption=Steel claws}} || [[Steel claws]] || 73 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1069|caption=Steel platelegs}} || [[Steel platelegs]] || 75 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1083|caption=Steel plateskirt}} || [[Steel plateskirt]] || 75 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1105|caption=Steel chainbody}} || [[Steel chainbody]] || 71 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1119|caption=Steel platebody}} || [[Steel platebody]] || 78 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 154 || Blacksmith (1-2) | |||
|- | |||
|12 || {{ItemImage|id=1141|caption=Steel med helm}} || [[Steel med helm]] || 64 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 53 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 154 || Blacksmith (1-2) | |||
|- | |||
|12 || {{ItemImage|id=1157|caption=Steel full helm}} || [[Steel full helm]] || 68 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 154 || Blacksmith (1-2) | |||
|- | |||
|12 || {{ItemImage|id=1177|caption=Steel sq shield}} || [[Steel sq shield]] || 69 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1193|caption=Steel kiteshield}} || [[Steel kiteshield]] || 73 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1207|caption=Steel dagger}} || [[Steel dagger]] || 61 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1241|caption=Steel spear}} || [[Steel spear]] || 53 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1269|caption=Steel pickaxe}} || [[Steel pickaxe]] || 93 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1281|caption=Steel sword}} || [[Steel sword]] || 66 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 66 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1311|caption=Steel 2h sword}} || [[Steel 2h sword]] || 75 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=7456|caption=Steel Gloves}} || [[Steel Gloves]] || 80 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1325|caption=Steel scimitar}} || [[Steel scimitar]] || 66 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1339|caption=Steel warhammer}} || [[Steel warhammer]] || 69 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1353|caption=Steel hatchet}} || [[Steel hatchet]] || 62 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1365|caption=Steel battleaxe}} || [[Steel battleaxe]] || 69 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1424|caption=Steel mace}} || [[Steel mace]] || 64 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1207|caption=Steel dagger}} || [[Steel dagger]] || 61 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1207|caption=Steel dagger}} || [[Steel dagger]] || 61 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1241|caption=Steel spear}} || [[Steel spear]] || 53 || Blacksmith (1) | |||
|- | |||
|12 || {{ItemImage|id=1241|caption=Steel spear}} || [[Steel spear]] || 53 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6587|caption=White claws}} || [[White claws]] || 78 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6589|caption=White battleaxe}} || [[White battleaxe]] || 78 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6591|caption=White dagger}} || [[White dagger]] || 78 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6601|caption=White mace}} || [[White mace]] || 82 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6603|caption=White staff}} || [[White staff]] || 82 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6605|caption=White sword}} || [[White sword]] || 90 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6609|caption=White 2h sword}} || [[White 2h sword]] || 90 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6611|caption=White scimitar}} || [[White scimitar]] || 92 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6613|caption=White warhammer}} || [[White warhammer]] || 92 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6615|caption=White chainbody}} || [[White chainbody]] || 92 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6617|caption=White platebody}} || [[White platebody]] || 94 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6619|caption=White boots}} || [[White boots]] || 94 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6621|caption=White med helm}} || [[White med helm]] || 94 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6623|caption=White full helm}} || [[White full helm]] || 96 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6625|caption=White platelegs}} || [[White platelegs]] || 96 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6627|caption=White plateskirt}} || [[White plateskirt]] || 96 || Blacksmith (1) | |||
|- | |||
|15 || {{ItemImage|id=6629|caption=White gloves}} || [[White gloves]] || 98 || Blacksmith (1-2) | |||
|- | |||
|15 || {{ItemImage|id=6631|caption=White sq shield}} || [[White sq shield]] || 98 || Blacksmith (1-2) | |||
|- | |||
|15 || {{ItemImage|id=6633|caption=White kiteshield}} || [[White kiteshield]] || 98 || Blacksmith (1-2) | |||
|- | |||
|16 || {{ItemImage|id=4125|caption=Black boots}} || [[Black boots]] || 71 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=8847|caption=Black defender}} || [[Black defender]] || 130 || Blacksmith (1-2) | |||
|- | |||
|16 || {{ItemImage|id=1077|caption=Black platelegs}} || [[Black platelegs]] || 71 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1089|caption=Black plateskirt}} || [[Black plateskirt]] || 71 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1107|caption=Black chainbody}} || [[Black chainbody]] || 73 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1125|caption=Black platebody}} || [[Black platebody]] || 79 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 71 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1151|caption=Black med helm}} || [[Black med helm]] || 75 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1165|caption=Black full helm}} || [[Black full helm]] || 75 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1179|caption=Black sq shield}} || [[Black sq shield]] || 77 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 77 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1217|caption=Black dagger}} || [[Black dagger]] || 78 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1283|caption=Black sword}} || [[Black sword]] || 78 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1297|caption=Black longsword}} || [[Black longsword]] || 80 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=7457|caption=Black Gloves}} || [[Black Gloves]] || 102 || Blacksmith (1-2) | |||
|- | |||
|16 || {{ItemImage|id=1313|caption=Black 2h sword}} || [[Black 2h sword]] || 80 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1327|caption=Black scimitar}} || [[Black scimitar]] || 82 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 82 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1361|caption=Black hatchet}} || [[Black hatchet]] || 84 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1367|caption=Black battleaxe}} || [[Black battleaxe]] || 84 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1426|caption=Black mace}} || [[Black mace]] || 86 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1217|caption=Black dagger}} || [[Black dagger]] || 78 || Blacksmith (1) | |||
|- | |||
|16 || {{ItemImage|id=1217|caption=Black dagger}} || [[Black dagger]] || 78 || Blacksmith (1) | |||
|- | |||
|20 || {{ItemImage|id=1059|caption=Leather gloves}} || [[Leather gloves]] || 65 || Tailor (1) | |||
|- | |||
|20 || {{ItemImage|id=1061|caption=Leather boots}} || [[Leather boots]] || 71 || Tailor (1) | |||
|- | |||
|20 || {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 74 || Tailor (1) | |||
|- | |||
|20 || {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 80 || Tailor (1) | |||
|- | |||
|20 || {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 78 || Tailor (1) | |||
|- | |||
|20 || {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 72 || Tailor (1) | |||
|- | |||
|21 || {{ItemImage|id=6322|caption=Snakeskin body}} || [[Snakeskin body]] || 149 || Tailor (1) | |||
|- | |||
|21 || {{ItemImage|id=6324|caption=Snakeskin chaps}} || [[Snakeskin chaps]] || 122 || Tailor (1) | |||
|- | |||
|21 || {{ItemImage|id=6326|caption=Snakeskin bandana}} || [[Snakeskin bandana]] || 103 || Tailor (1) | |||
|- | |||
|21 || {{ItemImage|id=6328|caption=Snakeskin boots}} || [[Snakeskin boots]] || 117 || Tailor (1) | |||
|- | |||
|21 || {{ItemImage|id=6330|caption=Snakeskin v'brace}} || [[Snakeskin v'brace]] || 117 || Tailor (1) | |||
|- | |||
|25 || {{ItemImage|id=4170|caption=Slayer's staff}} || [[Slayer's staff]] || 142 || Woodwork (1) | |||
|- | |||
|25 || {{ItemImage|id=6563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 123 || Woodwork (1) | |||
|- | |||
|25 || {{ItemImage|id=4675|caption=Ancient staff}} || [[Ancient staff]] || 246 || Woodwork (1-2) | |||
|- | |||
|25 || {{ItemImage|id=3053|caption=Lava battlestaff}} || [[Lava battlestaff]] || 132 || Woodwork (1) | |||
|- | |||
|25 || {{ItemImage|id=3054|caption=Mystic lava staff}} || [[Mystic lava staff]] || 183 || Woodwork (1) | |||
|- | |||
|25 || {{ItemImage|id=1409|caption=Iban's staff}} || [[Iban's staff]] || 179 || Woodwork (1) | |||
|- | |||
|27 || {{ItemImage|id=4127|caption=Mithril boots}} || [[Mithril boots]] || 107 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=8848|caption=Mithril defender}} || [[Mithril defender]] || 175 || Blacksmith (2-3) | |||
|- | |||
|27 || {{ItemImage|id=3099|caption=Mithril claws}} || [[Mithril claws]] || 91 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1071|caption=Mithril platelegs}} || [[Mithril platelegs]] || 93 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1085|caption=Mithril plateskirt}} || [[Mithril plateskirt]] || 93 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1109|caption=Mithril chainbody}} || [[Mithril chainbody]] || 89 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1121|caption=Mithril platebody}} || [[Mithril platebody]] || 117 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=11373|caption=Mithril hasta}} || [[Mithril hasta]] || 258 || Blacksmith (2-3) | |||
|- | |||
|27 || {{ItemImage|id=1143|caption=Mithril med helm}} || [[Mithril med helm]] || 82 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 107 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1159|caption=Mithril full helm}} || [[Mithril full helm]] || 86 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=11373|caption=Mithril hasta}} || [[Mithril hasta]] || 258 || Blacksmith (2-3) | |||
|- | |||
|27 || {{ItemImage|id=11373|caption=Mithril hasta}} || [[Mithril hasta]] || 258 || Blacksmith (2-3) | |||
|- | |||
|27 || {{ItemImage|id=1181|caption=Mithril sq shield}} || [[Mithril sq shield]] || 87 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1197|caption=Mithril kiteshield}} || [[Mithril kiteshield]] || 91 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1209|caption=Mithril dagger}} || [[Mithril dagger]] || 80 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1243|caption=Mithril spear}} || [[Mithril spear]] || 107 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1273|caption=Mithril pickaxe}} || [[Mithril pickaxe]] || 118 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1285|caption=Mithril sword}} || [[Mithril sword]] || 84 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1299|caption=Mithril longsword}} || [[Mithril longsword]] || 84 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=7458|caption=Mithril Gloves}} || [[Mithril Gloves]] || 123 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1315|caption=Mithril 2h sword}} || [[Mithril 2h sword]] || 93 || Blacksmith (1-2) | |||
|- | |||
|27 || {{ItemImage|id=1329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 84 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1343|caption=Mithril warhammer}} || [[Mithril warhammer]] || 87 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1355|caption=Mithril hatchet}} || [[Mithril hatchet]] || 80 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1369|caption=Mithril battleaxe}} || [[Mithril battleaxe]] || 89 || Blacksmith (1) | |||
|- | |||
|27 || {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 82 || Blacksmith (1) | |||
|- | |||
