Price list: Difference between revisions
Appearance
No edit summary |
|||
Line 221: | Line 221: | ||
'''- Fletching ''' | '''- Fletching ''' | ||
*[[Feathers]] (*) - 100 - 500 coins | *http://emps-world.net/img/itemicons/individual/314.png[[Feathers]] (*) - 100 - 500 coins | ||
<br/> | <br/> | ||
*[[Mithril arrows]] (*) - 200 - 300 coins | *http://emps-world.net/img/itemicons/individual/888.png[[Mithril arrows]] (*) - 200 - 300 coins | ||
*[[Adamant arrows]] (*) - 500 - 800 coins | *http://emps-world.net/img/itemicons/individual/890.png[[Adamant arrows]] (*) - 500 - 800 coins | ||
*[[Rune arrows]] (***) - 1k | *http://emps-world.net/img/itemicons/individual/892.png[[Rune arrows]] (***) - 1k | ||
<br/> | <br/> | ||
*[[Mithril bolts]] (*) - 800 coins - 1k | *[[Mithril bolts]] (*) - 800 coins - 1k | ||
Line 241: | Line 241: | ||
*[[Opal bolts]] (-) - 500 coins | *[[Opal bolts]] (-) - 500 coins | ||
*[[Barbed bolts]] (-) - 1k | *[[Barbed bolts]] (-) - 1k | ||
*[[Kebbit bolts]] (*) - 3k - 5k | *http://emps-world.net/img/itemicons/individual/10159.png[[Kebbit bolts]] (*) - 3k - 5k | ||
Line 460: | Line 460: | ||
'''- Barrows''' | '''- Barrows''' | ||
*[[Dharok's helm]] (**) - 3.5m - 4.5m | *http://emps-world.net/img/itemicons/individual/4716.png[[Dharok's helm]] (**) - 3.5m - 4.5m | ||
*[[Dharok's platebody]] (**) - 4m - 5m | *http://emps-world.net/img/itemicons/individual/4720.png[[Dharok's platebody]] (**) - 4m - 5m | ||
*[[Dharok's platelegs]] (**) - 4m - 4.5m | *http://emps-world.net/img/itemicons/individual/4722.png[[Dharok's platelegs]] (**) - 4m - 4.5m | ||
*[[Dharok's greataxe]] (**) - 3.5m - 4.5m | *http://emps-world.net/img/itemicons/individual/4718.png[[Dharok's greataxe]] (**) - 3.5m - 4.5m | ||
*[[Dharok's armour]] (set) (**) - 20m - 22m | *[[Dharok's armour]] (set) (**) - 20m - 22m | ||
<br/> | <br/> | ||
*[[Verac's helm]] (*) - 2m - 3m | *http://emps-world.net/img/itemicons/individual/4753.png[[Verac's helm]] (*) - 2m - 3m | ||
*[[Verac's brassard]] (*) - 2m - 4m | *http://emps-world.net/img/itemicons/individual/4757.png[[Verac's brassard]] (*) - 2m - 4m | ||
*[[Verac's plateskirt]] (*) - 2m - 4m | *http://emps-world.net/img/itemicons/individual/4759.png[[Verac's plateskirt]] (*) - 2m - 4m | ||
*[[Verac's flail]] (*) - 2m - 3m | *http://emps-world.net/img/itemicons/individual/4755.png[[Verac's flail]] (*) - 2m - 3m | ||
*[[Verac's armour]] (set) (*) - 12m - 14m | *[[Verac's armour]] (set) (*) - 12m - 14m | ||
<br/> | <br/> | ||
*[[Guthan's helm]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4724.png[[Guthan's helm]] (*) - 500k - 1m | ||
*[[Guthan's platebody]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4728.png[[Guthan's platebody]] (*) - 500k - 1m | ||
*[[Guthan's chainskirt]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4730.png[[Guthan's chainskirt]] (*) - 500k - 1m | ||
*[[Guthan's warspear]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4726.png[[Guthan's warspear]] (*) - 500k - 1m | ||
*[[Guthan's armour]] (set) (*) - 3m - 4m | *[[Guthan's armour]] (set) (*) - 3m - 4m | ||
<br/> | <br/> | ||
*[[Torag's helm]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4745.png[[Torag's helm]] (*) - 500k - 1m | ||
*[[Torag's platebody]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4749.png[[Torag's platebody]] (*) - 500k - 1m | ||
*[[Torag's platelegs]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4751.png[[Torag's platelegs]] (*) - 500k - 1m | ||
*[[Torag's hammers]] (*) - 500k | *http://emps-world.net/img/itemicons/individual/4747.png[[Torag's hammers]] (*) - 500k | ||
*[[Torag's armour]] (set) (-) - 3m | *[[Torag's armour]] (set) (-) - 3m | ||
<br/> | <br/> | ||
*[[Karil's coif ]](*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4732.png[[Karil's coif ]](*) - 500k - 1m | ||
*[[Karil's top]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4736.png[[Karil's top]] (*) - 500k - 1m | ||
*[[Karil's skirt]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4738.png[[Karil's skirt]] (*) - 500k - 1m | ||
*[[Karil's crossbow]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4734.png[[Karil's crossbow]] (*) - 500k - 1m | ||
*http://emps-world.net/img/itemicons/individual/4740.png[[Bolt racks]] (*) - 1k - 2k | |||
*[[Karil's armour]] (set) (*) - 4m | *[[Karil's armour]] (set) (*) - 4m | ||
<br/> | <br/> | ||
*[[Ahrim's hood]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4708.png[[Ahrim's hood]] (*) - 500k - 1m | ||
*[[Ahrim's robetop]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4712.png[[Ahrim's robetop]] (*) - 500k - 1m | ||
*[[Ahrim's robebottoms]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4714.png[[Ahrim's robebottoms]] (*) - 500k - 1m | ||
*[[Ahrim's staff]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/4710.png[[Ahrim's staff]] (*) - 500k - 1m | ||
*[[Ahrim's robes]] (set) (*) - 3m - 5m | *[[Ahrim's robes]] (set) (*) - 3m - 5m | ||
Line 553: | Line 553: | ||
'''- Ancient warriors' armour and weapons''' | '''- Ancient warriors' armour and weapons''' | ||
*[[Corrupt Statius's warhammer]] (*) - 3m - 5m | *http://emps-world.net/img/itemicons/individual/13926.png[[Corrupt Statius's warhammer]] (*) - 3m - 5m | ||
*[[Corrupt Statius's full helm]] (*) - 6m - 8m | *http://emps-world.net/img/itemicons/individual/13920.png[[Corrupt Statius's full helm]] (*) - 6m - 8m | ||
*[[Corrupt Statius's platebody]] (*) - 8m - 10m | *http://emps-world.net/img/itemicons/individual/13908.png[[Corrupt Statius's platebody]] (*) - 8m - 10m | ||
*[[Corrupt Statius's platelegs]] (*) - 8m - 10m | *http://emps-world.net/img/itemicons/individual/13914.png[[Corrupt Statius's platelegs]] (*) - 8m - 10m | ||
*[[Corrupt Statius's armour]] (set) (-) - 30m - 40m | *[[Corrupt Statius's armour]] (set) (-) - 30m - 40m | ||
<br/> | <br/> | ||
*[[Statius's warhammer]] (*) - 35m - 50m | *http://emps-world.net/img/itemicons/individual/13926.png[[Statius's warhammer]] (*) - 35m - 50m | ||
*[[Statius's full helm]] (*) - 20m - 25m | *http://emps-world.net/img/itemicons/individual/13920.png[[Statius's full helm]] (*) - 20m - 25m | ||
*[[Statius's platebody]] (*) - 25m - 30m | *http://emps-world.net/img/itemicons/individual/13908.png[[Statius's platebody]] (*) - 25m - 30m | ||
*[[Statius's platelegs]] (*) - 25m - 30m | *http://emps-world.net/img/itemicons/individual/13914.png[[Statius's platelegs]] (*) - 25m - 30m | ||
*[[Statius's armour]] (set) (-) - 70m - 85m | *[[Statius's armour]] (set) (-) - 70m - 85m | ||
<br/> | <br/> | ||
*[[Corrupt Vesta's longsword]] (*) - 5m | *http://emps-world.net/img/itemicons/individual/13923.png[[Corrupt Vesta's longsword]] (*) - 5m | ||
*[[Corrupt Vesta's spear]] (*) - 5m - 10m | *http://emps-world.net/img/itemicons/individual/13929.png[[Corrupt Vesta's spear]] (*) - 5m - 10m | ||
*[[Corrupt Vesta's chainbody]] (*) - 10m | *http://emps-world.net/img/itemicons/individual/13911.png[[Corrupt Vesta's chainbody]] (*) - 10m | ||
*[[Corrupt Vesta's plateskirt]] (*) - 10m | *http://emps-world.net/img/itemicons/individual/13917.png[[Corrupt Vesta's plateskirt]] (*) - 10m | ||
*[[Corrupt Vesta's armour]] (set) (-) - 25m - 30m | *[[Corrupt Vesta's armour]] (set) (-) - 25m - 30m | ||
<br/> | <br/> | ||
*[[Vesta's longsword]] (*) - 45m - 60m | *http://emps-world.net/img/itemicons/individual/13923.png[[Vesta's longsword]] (*) - 45m - 60m | ||
*[[Vesta's spear]] (*) - 20m - 30m | *http://emps-world.net/img/itemicons/individual/13929.png[[Vesta's spear]] (*) - 20m - 30m | ||
*[[Vesta's chainbody]] (*) - 30m - 35m | *http://emps-world.net/img/itemicons/individual/13911.png[[Vesta's chainbody]] (*) - 30m - 35m | ||
*[[Vesta's plateskirt]] (*) - 30m - 35m | *http://emps-world.net/img/itemicons/individual/13917.png[[Vesta's plateskirt]] (*) - 30m - 35m | ||
*[[Vesta's armour]] (set) (-) - 65m - 75m | *[[Vesta's armour]] (set) (-) - 65m - 75m | ||
<br/> | <br/> | ||
*[[Corrupt Morrigan's coif]] (*) - 5m - 12m | *http://emps-world.net/img/itemicons/individual/13876.png[[Corrupt Morrigan's coif]] (*) - 5m - 12m | ||
*[[Corrupt Morrigan's leather body]] (*) - 8m - 15m | *http://emps-world.net/img/itemicons/individual/13944.png[[Corrupt Morrigan's leather body]] (*) - 8m - 15m | ||
*[[Corrupt Morrigan's leather chaps]] (*) - 8m - 15m | *http://emps-world.net/img/itemicons/individual/13947.png[[Corrupt Morrigan's leather chaps]] (*) - 8m - 15m | ||
*[[Corrupt Morrigan's armour]] (set) (-) - 30m - 35m | *[[Corrupt Morrigan's armour]] (set) (-) - 30m - 35m | ||
<br/> | <br/> | ||
*[[Morrigan's javelins]] (*) - 100k - 300k | *http://emps-world.net/img/itemicons/individual/13953.png[[Morrigan's javelins]] (*) - 100k - 300k | ||
*[[Morrigan's throwing axe]] (*) - 100k - 300k | *http://emps-world.net/img/itemicons/individual/13957.png[[Morrigan's throwing axe]] (*) - 100k - 300k | ||
*[[Morrigan's coif]] (*) - 20m - 25m | *http://emps-world.net/img/itemicons/individual/13876.png[[Morrigan's coif]] (*) - 20m - 25m | ||
*[[Morrigan's leather body]] (*) - 20m - 25m | *http://emps-world.net/img/itemicons/individual/13944.png[[Morrigan's leather body]] (*) - 20m - 25m | ||
*[[Morrigan's leather chaps]] (*) - 20m - 25m | *http://emps-world.net/img/itemicons/individual/13947.png[[Morrigan's leather chaps]] (*) - 20m - 25m | ||
*[[Morrigan's armour]] (set) (-) - 70m - 85m | *[[Morrigan's armour]] (set) (-) - 70m - 85m | ||
<br/> | <br/> | ||
*[[Corrupt Zuriel's hood]] (*) - 5m | *http://emps-world.net/img/itemicons/individual/13938.png[[Corrupt Zuriel's hood]] (*) - 5m | ||
*[[Corrupt Zuriel's robe top]] (*) - 5m - 10m | *http://emps-world.net/img/itemicons/individual/13932.png[[Corrupt Zuriel's robe top]] (*) - 5m - 10m | ||
*[[Corrupt Zuriel's robe bottoms]] (*) - 5m - 10m | *http://emps-world.net/img/itemicons/individual/13935.png[[Corrupt Zuriel's robe bottoms]] (*) - 5m - 10m | ||
*[[Corrupt Zuriel's robes]] (set) (-) - 30m - 40m | *[[Corrupt Zuriel's robes]] (set) (-) - 30m - 40m | ||
<br/> | <br/> | ||
*[[Zuriel's staff]] (*) - 60m - 75m | *http://emps-world.net/img/itemicons/individual/13941.png[[Zuriel's staff]] (*) - 60m - 75m | ||
*[[Zuriel's hood]] (*) - 25m - 30m | *http://emps-world.net/img/itemicons/individual/13938.png[[Zuriel's hood]] (*) - 25m - 30m | ||
*[[Zuriel's robe top]] (*) - 25m - 40m | *http://emps-world.net/img/itemicons/individual/13932.png[[Zuriel's robe top]] (*) - 25m - 40m | ||
*[[Zuriel's robe bottoms]] (*) - 25m - 40m | *http://emps-world.net/img/itemicons/individual/13935.png[[Zuriel's robe bottoms]] (*) - 25m - 40m | ||
*[[Zuriel's robes]] (set) (-) - 70m - 85m | *[[Zuriel's robes]] (set) (-) - 70m - 85m | ||
Line 614: | Line 614: | ||
'''- Miscellaneous weapons''' | '''- Miscellaneous weapons''' | ||
*[[Dark dagger]] (-) - 1m | *http://emps-world.net/img/itemicons/individual/746.png[[Dark dagger]] (-) - 1m | ||
*[[Bronze hasta]] (-) - 20k | *http://emps-world.net/img/itemicons/individual/11367.png[[Bronze hasta]] (-) - 20k | ||
*[[Iron hasta]] (-) - 20k | *http://emps-world.net/img/itemicons/individual/11369.png[[Iron hasta]] (-) - 20k | ||
*[[Steel hasta]] (-) - 50k | *http://emps-world.net/img/itemicons/individual/11371.png[[Steel hasta]] (-) - 50k | ||
*[[Mithril hasta]] (-) - 100k | *http://emps-world.net/img/itemicons/individual/11373.png[[Mithril hasta]] (-) - 100k | ||
*[[Adamant hasta]] (-) - 200k | *http://emps-world.net/img/itemicons/individual/11375.png[[Adamant hasta]] (-) - 200k | ||
*[[Rune hasta]] (*) - 2m | *http://emps-world.net/img/itemicons/individual/11377.png[[Rune hasta]] (*) - 2m | ||
*[[Dragon hasta]] (*) - 22m - 25m | *[[file:Dhastathumb.png]][[Dragon hasta]] (*) - 22m - 25m | ||
*[[Abyssal whip]] (***) - 1.6m - 2.2m | *http://emps-world.net/img/itemicons/individual/4151.png[[Abyssal whip]] (***) - 1.6m - 2.2m | ||
*[[Barrelchest anchor]] (*) - 2m - 4m | *http://emps-world.net/img/itemicons/individual/10887.png[[Barrelchest anchor]] (*) - 2m - 4m | ||
*[[Obsidian maul]] ([[Tzhaar-ket-om]]) (*) - 150k - 200k | *http://emps-world.net/img/itemicons/individual/6528.png[[Obsidian maul]] ([[Tzhaar-ket-om]]) (*) - 150k - 200k | ||
*[[Granite maul]] (**) - 250k - 350k | *http://emps-world.net/img/itemicons/individual/4153.png[[Granite maul]] (**) - 250k - 350k | ||
*[[Zamorakian spear]] (**) - 24m - 26m | *http://emps-world.net/img/itemicons/individual/11716.png[[Zamorakian spear]] (**) - 24m - 26m | ||
<br/> | <br/> | ||
*[[Adamant c'bow]] (-) - 50k | *http://emps-world.net/img/itemicons/individual/9183.png[[Adamant c'bow]] (-) - 50k | ||
*[[Rune c'bow]] (-) - 100k - 200k | *http://emps-world.net/img/itemicons/individual/9185.png[[Rune c'bow]] (-) - 100k - 200k | ||
*[[Blurite c'bow]] (-) - 200k - 400k | *http://emps-world.net/img/itemicons/individual/9176.png[[Blurite c'bow]] (-) - 200k - 400k | ||
*[[Hunters' crossbow]] (*) - 5m - 6m | *http://emps-world.net/img/itemicons/individual/10156.png[[Hunters' crossbow]] (*) - 5m - 6m | ||
<br/> | <br/> | ||
*[[Magic shortbow]] (**) - 50k | *http://emps-world.net/img/itemicons/individual/861.png[[Magic shortbow]] (**) - 50k | ||
*[[Comp ogre bow]] (*) - 1m | *http://emps-world.net/img/itemicons/individual/4827.png[[Comp ogre bow]] (*) - 1m | ||
*[[Crystal bow]] (*) - 1m - 1.5m | *http://emps-world.net/img/itemicons/individual/4214.png[[Crystal bow]] (*) - 1m - 1.5m | ||
*[[Seercull]] (**) - 4m - 5m | *http://emps-world.net/img/itemicons/individual/6724.png[[Seercull]] (**) - 4m - 5m | ||
*[[Dark bow]] (*) - 2m - 3m | *http://emps-world.net/img/itemicons/individual/11235.png[[Dark bow]] (*) - 2m - 3m | ||
<br/> | <br/> | ||
*[[Dragon darts]] (-) - 2k - 4k | *http://emps-world.net/img/itemicons/individual/11230.png[[Dragon darts]] (-) - 2k - 4k | ||
*[[Dragon arrows]] (**) - 2k - 4k | *http://emps-world.net/img/itemicons/individual/11212.png[[Dragon arrows]] (**) - 2k - 4k | ||
<br/> | <br/> | ||
*[[Slayer's staff]] (*) - 200k - 300k | *http://emps-world.net/img/itemicons/individual/4170.png[[Slayer's staff]] (*) - 200k - 300k | ||
*[[Master wand]] (*) - 500k - 1m | *http://emps-world.net/img/itemicons/individual/6914.png[[Master wand]] (*) - 500k - 1m | ||
*[[Rod of Ivandis]] (-) - 130m - 170m | *http://emps-world.net/img/itemicons/individual/21777.png[[Rod of Ivandis]] (-) - 130m - 170m | ||
Line 654: | Line 654: | ||
*[[Splitbark armour]] (set) (-) - 10m+ | *[[Splitbark armour]] (set) (-) - 10m+ | ||
<br/> | <br/> | ||
*[[Infinity robes]] (set) (*) - 3m - 4m | *http://emps-world.net/img/itemicons/individual/6918.png http://emps-world.net/img/itemicons/individual/6916.png http://emps-world.net/img/itemicons/individual/6924.png http://emps-world.net/img/itemicons/individual/6922.png http://emps-world.net/img/itemicons/individual/6920.png[[Infinity robes]] (set) (*) - 3m - 4m | ||
*[[Infinity hat]] (*) - 300k - 500k | *http://emps-world.net/img/itemicons/individual/6918.png[[Infinity hat]] (*) - 300k - 500k | ||
*[[Infinity robetop]] (*) - 500k - 750k | *http://emps-world.net/img/itemicons/individual/6916.png[[Infinity robetop]] (*) - 500k - 750k | ||
*[[Infinity robebottoms]] (*) - 500k - 750k | *http://emps-world.net/img/itemicons/individual/6924.png[[Infinity robebottoms]] (*) - 500k - 750k | ||
*[[Infinity gloves]] (*) - 300k | *http://emps-world.net/img/itemicons/individual/6922.png[[Infinity gloves]] (*) - 300k | ||
*[[Infinity boots]] (*) - 500k | *http://emps-world.net/img/itemicons/individual/6920.png[[Infinity boots]] (*) - 500k | ||
<br/> | <br/> | ||
*[[Red partyhat]] (**) - 4m - 5m | *http://emps-world.net/img/itemicons/individual/1038.png[[Red partyhat]] (**) - 4m - 5m | ||
*[[Blue partyhat]] (*) - 2m - 3m | *http://emps-world.net/img/itemicons/individual/1042.png[[Blue partyhat]] (*) - 2m - 3m | ||
*[[Green partyhat]] (*) - 2m - 3m | *http://emps-world.net/img/itemicons/individual/1044.png[[Green partyhat]] (*) - 2m - 3m | ||
*[[Purple partyhat]] (*) - 1m | *http://emps-world.net/img/itemicons/individual/1046.png[[Purple partyhat]] (*) - 1m | ||
*[[Yellow partyhat]] (*) - 1m | *http://emps-world.net/img/itemicons/individual/1040.png[[Yellow partyhat]] (*) - 1m | ||
*[[White partyhat]] (*) - 1m | *http://emps-world.net/img/itemicons/individual/1048.png[[White partyhat]] (*) - 1m | ||
<br/> | <br/> | ||
*[[Black headband]] (**) - 300k | *http://emps-world.net/img/itemicons/individual/2647.png[[Black headband]] (**) - 300k | ||
*[[Red headband]] (**) - 300k | *http://emps-world.net/img/itemicons/individual/2645.png[[Red headband]] (**) - 300k | ||
*[[Brown headband]] (**) - 300k | *http://emps-world.net/img/itemicons/individual/2649.png[[Brown headband]] (**) - 300k | ||
<br/> | <br/> | ||
*[[Warrior helm]] (**) - 200k | *http://emps-world.net/img/itemicons/individual/3753.png[[Warrior helm]] (**) - 200k | ||
*[[Berserker helm]] (**) - 300k | *http://emps-world.net/img/itemicons/individual/3751.png[[Berserker helm]] (**) - 300k | ||
*[[Archer helm]] (**) - 200k - 300k | *http://emps-world.net/img/itemicons/individual/3749.png[[Archer helm]] (**) - 200k - 300k | ||
*[[Farseer helm]] (**) - 200k - 300k | *http://emps-world.net/img/itemicons/individual/3755.png[[Farseer helm]] (**) - 200k - 300k | ||
*[[Helm of Neitiznot]] (**) - 1.2m - 1.5m | *http://emps-world.net/img/itemicons/individual/10828.png[[Helm of Neitiznot]] (**) - 1.2m - 1.5m | ||
<br/> | <br/> | ||
*[[Robin hood hat]] (**) - 100k - 200k | *[[Robin hood hat]] (**) - 100k - 200k |
Revision as of 21:20, 15 March 2015
Price List
TIP: Use Ctrl + F or F3 to search quickly for the item you need .
- NOTE1: These prices are just to give you a brief idea of the price range of an item! The items CAN cost higher or lower than in this list!
- NOTE2: Items that are not in this pricelist do not sell, can be bought from a store, or have a very low value!
Currency help
- GP/Coins = Gold pieces (1 gp/1coin)
- K = Thousand gp (1,000 gp)
- M = Million gp (1,000,000 gp)
- B = Billion gp (1,000,000,000 gp)
- 2k = 2,000 gp
- 20k = 20,000 gp
- 200k = 200,000 gp
- 2m = 2,000,000 gp
- 20m = 20,000,000 gp
- 200m = 200,000,000 gp
- 2b = 2,000,000,000 gp
Popularity/Demand
- (-) = Barely being traded
- (*) = Once in a while traded
- (**) = Regularly traded
- (***) = High demand/supply
Donation Items - Becoming Member
Member ticket (***) - 9m - 12m (Grants 30 days of membership)
Member features
- More Bank space: 5 extra bank tabs
- Thieving
- Agility: more running energy
- Crafting
- Slayer: with new Monsters and unique loot
- Access to Al-Kharid and the 'safe pking area': the Kharidian Desert
- New Quest: Desert War
- More Monsters: Brutal green dragons and Mithril dragons
- Access to the Kalphite hive
- Poisoning Weapons
- Pets
- Smoke dungeon
And more...
Donation Items - Others
- Donator blades
Angel blade (*) - 12m - 16m
Ancient blade (*) - 12m - 16m
Black blade (*) - 12m - 16m
Cold blade (*) - 12m - 16m
Dragon blade (*) - 12m - 16m
Gold blade (*) - 12m - 16m
Lesser blade (*) - 12m - 16m
Nature blade (*) - 12m - 16m
- Donator H'ween masks
Adamant h'ween mask (*) - 7m - 10m
Black h'ween mask (*) - 7m - 10m
Barrow h'ween mask (*) - 7m - 10m
Bronze h'ween mask (*) - 7m - 10m
Dragon h'ween mask (*) - 7m - 10m
Gold h'ween mask (*) - 7m - 10m
Iron h'ween mask (*) - 7m - 10m
Mithril h'ween mask (*) - 7m - 10m
Purple h'ween mask (*) - 7m - 10m
Rune h'ween mask (*) - 7m - 10m
Steel h'ween mask (*) - 7m - 10m
White h'ween mask (*) - 7m - 10m
Yellow h'ween mask (*) - 7m - 10m
- Donator partyhats
Adamant partyhat (*) - 8m - 11m
Ancient partyhat (-) - 8m - 11m
Black partyhat (*) - 8m - 11m
Bronze partyhat (*) - 8m - 11m
Barrow partyhat (*) - 8m - 11m
Cyan partyhat (*) - 8m - 11m
Iron partyhat (*) - 8m - 11m
Light-green partyhat (-) - 8m - 11m
Green-gray partyhat (-) - 8m - 11m
Mithril partyhat (*) - 8m - 11m
Orange partyhat (*) - 8m - 11m
Rune partyhat (*) - 8m - 11m
Steel partyhat (*) - 8m - 11m
- Donator santa hats
Adamant santa hat (*) - 8m - 11m
Black santa hat (*) - 8m - 11m
Bronze santa hat (*) - 8m - 11m
Barrow santa hat (-) - 8m - 11m
Cyan santa hat (*) - 8m - 11m
Gold santa hat (*) - 8m - 11m
Iron santa hat (*) - 8m - 11m
Mithril santa hat (*) - 8m - 11m
Orange santa hat (*) - 8m - 11m
Purple santa hat (*) - 8m - 11m
Rune santa hat (*) - 8m - 11m
Steel santa hat (*) - 8m - 11m
White santa hat (*) - 8m - 11m
Yellow santa hat (*) - 8m - 11m
- Donator wings
Armadyl wings (**) - 9m - 11m
Bandos wings (**) - 9m - 11m
Saradomin wings (**) - 9m - 11m
Zamorak wings (**) - 9m - 11m
- Donator whips
Bronze whip (*) - 9m
Iron whip (*) - 9m
Steel whip (*) - 9m
Black whip (*) - 9m
Mithril whip (*) - 9m
Adamant whip (*) - 9m
Rune whip (*) - 9m
Dragon whip (**) - 8m - 9m
Barrow whip (*) - 9m
Cyan whip (**) - 8m - 9m
Orange whip (**) - 8m - 9m
- Other
Mystery box (-) - 9m - 10m
Dragon staff (*) - 9m - 10m
Mining and Smithing
- Ores
Iron ore (-) - 500 coins
Silver ore (-) - 500 coins
Coal (***) - 1.5k - 2k
Gold ore (*) - 1k
Mithril ore (*) - 1k
Adamant ore (*) - 3k
Runite ore (*) - 4k
- Bars
Bronze bar (-) - 1k
Iron bar (-) - 1k
Steel bar (-) - 3k
Silver bar (-) - 1k (cannot be smithed)
Gold bar (*) - 2k
Mithril bar (*) - 5k - 10k
Adamant bar (*) - 10k - 15k
Rune bar (*) - 10k - 20k
- Other
Draconic visage (**) - 1.5m - 2m
Dragonfire shield (***) - 3m - 4m
Ruined dragon armour shard (-) - 2m - 3m
Ruined dragon armour slice (*) - 1.5m - 2m
Ruined dragon armour lump (*) - 1.5m - 2m
Dragon platebody (**) - 7m - 10m
Godsword shard 1 (*) - 250k - 500k
Godsword shard 2 (*) - 250k - 500k
Godsword shard 3 (*) - 250k - 500k
Godsword blade (*) - 1m - 2m
Rune claws (-) - 40k - 50k
Rune scimitar (**) - 50k
- Rune armour (Set) (**) - 150k - 200k
Rune arrowtips (*) - 1k
Dragon pickaxe (-) - 35m - 40m
Blast fusion hammer (*) - 500k - 1m
Fishing and Cooking
Raw lobster (-) - 300 coins
Raw monkfish (-) - 500 coins
Raw shark (*) - 1k
Raw sea turtle (*) - 1k - 1.5k
Raw manta ray (**) - 1.5k
Lobster (-) - 300 coins
Monkfish (*) - 600 - 800 coins
Shark (**) - 1k - 1.5k
Sea turtle (***) - 1.5k - 2k
Manta ray (***) - 2.5k - 3.5k
Woodcutting, Firemaking and Fletching
- Woodcutting/Firemaking
Dragon hatchet (**) - 500k
Logs (-) - 200 coins
Oak logs (*) - 300 coins
Teak logs (-) - 100 coins (no current use)
Mahogany logs (-) - 100 coins (no current use)
Willow logs (-) - 500 coins
Maple logs (*) - 1k
Yew logs (**) - 1.5k - 2k
Magic logs (**) - 2k - 3k
- Fletching
Feathers (*) - 100 - 500 coins
Mithril arrows (*) - 200 - 300 coins
Adamant arrows (*) - 500 - 800 coins
Rune arrows (***) - 1k
- Mithril bolts (*) - 800 coins - 1k
- Adamant bolts (*) - 2k - 3k
- Rune bolts (**) - 2k - 3k
- Sapphire bolts (e) (-) - 1k
- Emerald bolts (e) (-) - 1k
- Ruby bolts (e) (*) - 3k - 4k
- Diamond bolts (e) (*) - 3k - 4k
- Dragon bolts (e) (*) - 4k
- Onyx bolts (e) (-) - 20k - 30k
- Pearl bolts (-) - 500 coins
- Opal bolts (-) - 500 coins
- Barbed bolts (-) - 1k
Kebbit bolts (*) - 3k - 5k
Runecrafting
Rune essence (***) - 800 coins - 1k
Air rune (*) - 200 coins
Water rune (**) - 200 - 300 coins
Earth rune (*) - 100 - 200 coins
Fire rune (**) - 100 - 200 coins
Mind rune (-) - 100 coins
Body rune (-) - 50 coins
Chaos rune (**) - 500 coins - 600 coins
Death rune (***) - 800 coins - 1k
Blood rune (***) - 800 coins - 1k
Law rune (*) - 500 coins
Cosmic rune (-) - 100 coins
Nature rune (**) - 800 coins - 1k
Soul rune (*) - 600 - 900 coins
Astral rune (***) - 1k
Prayer
Big bones (*) - 1k
Burnt bones (-) - 3k - 4k
Dagannoth bones (***) - 10k - 15k
Dragon bones (***) - 15k - 25k
Frostdragon bones (*) - 30k - 40k
Farming and Herblore
- Seeds
Acorn (-) - 1k
Willow seed (*) - 5k
Maple seed (*) - 5k
Yew seed (*) - 10k - 20k
Magic seed (*) - 15k - 30k
Spirit seed (**) - 20k - 40k
Guam seed (-) - 1k
Marrentill seed (-) - 1k
Tarromin seed (-) - 1k
Harralander seed (-) - 1k
Ranarr seed (**) - 10k - 20k
Irit seed (**) - 10k
Avantoe seed (*) - 10k
Kwuarm seed (*) - 10k
Snapdragon seed (*) - 10k
Cadantine seed (*) - 10k
Lantadyme seed (*) - 10k
Dwarf weed seed (*) - 10k
Torstol seed (*) - 10k - 15k
- Herbs
Ranarr herb(***) - 10k - 15k
Irit herb(***) - 10k -15k
Avantoe herb (**) - 10k - 15k
Kwuarm herb (**) - 10k - 15k
Toadflax herb (**) - 10k - 15k
Cadantine herb (**) - 10k - 15k
Snapdragon herb (**) - 10k - 15k
Dwarf weed herb (**) - 10k - 15k
Torstol herb (***) - 15k - 20k
-Ingredients
Unicorn horn (-) - 5k - 10k
Unicorn horn dust (-) - 5k - 10k
Limpwurt root (**) - 10k
White berries (*) - 1k - 2k
